Passed Arizona Firearm Legislation HB2119
Legislation Overview
Title: Civil rights restoration; requirements; process
Subject: Civil Rights: Criminal Code - Title 13: Process: Requirements: Restoration: Automatic Restoration (s): Firearm Rights (s): First Offenders (s)
Description: Civil rights restoration; requirements; process
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Chapter 199
Last Action Date: April 29, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Steve Kaiser (R);
Percentage of House Of Representatives sponsoring bill: 2% (1 of 60)
History
Chamber | Date | Action |
Senate | Apr 29, 2022 | Chapter 199 |
Senate | Apr 29, 2022 | Governor Signed |
House | Apr 25, 2022 | House final reading PASSED, voting: (57-0-3-0) |
House | Apr 25, 2022 | House concurs |
House | Apr 25, 2022 | House minority caucus: Conference |
Senate | Apr 25, 2022 | Transmitted to Governor |
House | Apr 25, 2022 | House Conference Committee recommended |
Senate | Apr 20, 2022 | Senate third reading PASSED voting: (29-0-1-0) |
House | Apr 20, 2022 | Transmit to House |
Senate | Apr 20, 2022 | Senate Committee of the Whole action: Do Pass Amended |
Senate | Apr 4, 2022 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Apr 4, 2022 | Senate minority caucus: Do pass |
Senate | Apr 4, 2022 | Senate majority caucus: Do pass |
Senate | Mar 24, 2022 | Senate JUD Committee action: Do Pass Amended, voting: (7-0-1-0) |
Senate | Feb 21, 2022 | Senate read second time |
Senate | Feb 17, 2022 | Introduced in Senate and read first time |
Senate | Feb 17, 2022 | Assigned to Senate RULES Committee |
Senate | Feb 17, 2022 | Assigned to Senate JUD Committee |
Senate | Feb 4, 2022 | Transmit to Senate |
House | Feb 3, 2022 | House third reading PASSED voting: (57-2-1-0) |
House | Feb 1, 2022 | House majority caucus: Do pass |
House | Feb 1, 2022 | House minority caucus: Do pass |
House | Jan 31, 2022 | House consent calendar |
House | Jan 31, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Jan 26, 2022 | House JUD Committee action: Do Pass, voting: (10-0-0-0-0-0) |
House | Jan 18, 2022 | House read second time |
House | Jan 13, 2022 | Assigned to House JUD Committee |
House | Jan 13, 2022 | Assigned to House RULES Committee |
House | Jan 13, 2022 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Chaptered | May 2, 2022 | state link | bill text |
Engrossed | Apr 20, 2022 | state link | bill text |
Engrossed | Feb 3, 2022 | state link | bill text |
Introduced | Jan 11, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
SENATE - Petersen flr amend (ref Bill) adopted | SENATE - Petersen flr amend (ref Bill) adopted | Apr 20, 2022 | State Link | amendment text | Yes |
SENATE - Judiciary | SENATE - Judiciary | Mar 24, 2022 | State Link | amendment text | Yes |
SENATE - Judiciary | SENATE - Judiciary | Mar 23, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (DP) | 01/26/2022 | 10 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 01/31/2022 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/3/2022 | 57 | 2 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary Committee Action (DPA) | 03/24/2022 | 7 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 04/4/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (DPA) | 04/20/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 04/20/2022 | 29 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Concurrence | 04/25/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 04/25/2022 | 57 | 0 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page