Proposed Arizona Firearm Legislation HB2693
Legislation Overview
Title: Misconduct involving weapons; school grounds
Subject: Criminal Code - Title 13: Firearms: Misconduct Involving Weapons
Description: Misconduct involving weapons; school grounds
Session: Fifty-fourth Legislature
Last Action: Senate third reading FAILED voting: (15-14-1-0)
Last Action Date: April 11, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
21 sponsors: Warren Petersen (R); John Allen (R); Nancy Barto (R); Leo Biasiucci (R); Walter Blackman (R); Shawnna Bolick (R); Regina Cobb (R); David Cook (R); Timothy Dunn (R); John Fillmore (R); Mark Finchem (R); Travis Grantham (R); Gail Griffin (R); John Kavanagh (R); Anthony Kern (R); Jay Lawrence (R); Kevin Payne (R); Bret Roberts (R); Thomas Shope (R); Bob Thorpe (R); Ben Toma (R);
Percentage of House Of Representatives sponsoring bill: 35% (21 of 60)
History
Chamber | Date | Action |
Senate | Apr 11, 2019 | Senate third reading FAILED voting: (15-14-1-0) |
Senate | Apr 11, 2019 | Senate Committee of the Whole action: Do Pass |
Senate | Mar 19, 2019 | Senate majority caucus: Do pass |
Senate | Mar 19, 2019 | Senate minority caucus: Do pass |
Senate | Mar 18, 2019 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Mar 14, 2019 | Senate JUD Committee action: Do Pass, voting: (4-3-0-0) |
Senate | Mar 6, 2019 | Senate read second time |
Senate | Mar 5, 2019 | Introduced in Senate and read first time |
Senate | Mar 5, 2019 | Assigned to Senate RULES Committee |
Senate | Mar 5, 2019 | Assigned to Senate JUD Committee |
Senate | Mar 4, 2019 | Transmit to Senate |
House | Mar 4, 2019 | House third reading PASSED voting: (31-27-2-0) |
House | Feb 27, 2019 | House Committee of the Whole action: Do Pass |
House | Feb 25, 2019 | House minority caucus: Do pass |
House | Feb 25, 2019 | House majority caucus: Do pass |
House | Feb 20, 2019 | House consent calendar |
House | Feb 20, 2019 | House RULES Committee action: constitutional and in proper form, voting: (5-1-0-2-0-0) |
House | Feb 20, 2019 | House PS Committee action: Do Pass, voting: (4-3-0-0-0-0) |
House | Feb 14, 2019 | House read second time |
House | Feb 13, 2019 | Assigned to House PS Committee |
House | Feb 13, 2019 | Assigned to House RULES Committee |
House | Feb 13, 2019 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 28, 2019 | state link | bill text |
Introduced | Feb 11, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Public Safety Committee Action (DP) | 02/20/2019 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/20/2019 | 5 | 1 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DP) | 02/27/2019 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 03/4/2019 | 31 | 27 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary Committee Action (DP) | 03/14/2019 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 03/18/2019 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (DP) | 04/11/2019 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 04/11/2019 | 15 | 14 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page