Proposed Arizona Firearm Legislation HB2840
Legislation Overview
Title: Misconduct involving weapons; school grounds
Subject: Misconduct Involving Weapons: School Grounds: Criminal Code - Title 13: Firearms
Description: Misconduct involving weapons; school grounds
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Senate Committee of the Whole action: Retained
Last Action Date: May 26, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Jacqueline Parker (R); Leo Biasiucci (R); Walter Blackman (R); Judy Burges (R); John Fillmore (R); Travis Grantham (R); Jake Hoffman (R); Steve Kaiser (R); Quang Nguyen (R); Justin Wilmeth (R);
Percentage of House Of Representatives sponsoring bill: 17% (10 of 60)
History
Chamber | Date | Action |
Senate | May 26, 2021 | Senate Committee of the Whole action: Retained |
Senate | Mar 23, 2021 | Senate minority caucus: Do pass |
Senate | Mar 23, 2021 | Senate majority caucus: Do pass |
Senate | Mar 22, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Mar 22, 2021 | Senate consent calendar |
Senate | Mar 18, 2021 | Senate JUD Committee action: Do Pass, voting: (5-2-1-0) |
Senate | Mar 8, 2021 | Senate read second time |
Senate | Mar 4, 2021 | Introduced in Senate and read first time |
Senate | Mar 4, 2021 | Assigned to Senate RULES Committee |
Senate | Mar 4, 2021 | Assigned to Senate JUD Committee |
Senate | Mar 3, 2021 | Transmit to Senate |
House | Mar 3, 2021 | House third reading PASSED voting: (31-28-1-0) |
House | Feb 24, 2021 | House Committee of the Whole action: Do Pass |
House | Feb 22, 2021 | House minority caucus: Do pass |
House | Feb 22, 2021 | House majority caucus: Do pass |
House | Feb 22, 2021 | House consent calendar |
House | Feb 22, 2021 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Feb 17, 2021 | House JUD Committee action: Do Pass, voting: (6-3-0-1-0-0) |
House | Feb 11, 2021 | House read second time |
House | Feb 10, 2021 | Assigned to House JUD Committee |
House | Feb 10, 2021 | Assigned to House RULES Committee |
House | Feb 10, 2021 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 24, 2021 | state link | bill text |
Introduced | Feb 8, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (DP) | 02/17/2021 | 6 | 3 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/22/2021 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DP) | 02/24/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 03/3/2021 | 31 | 28 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary Committee Action (DP) | 03/18/2021 | 5 | 2 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 03/22/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (RETAINED) | 05/26/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
Link: link to state bill page