Proposed Colorado Firearm Legislation HB1133

Legislation Overview
Title: Requirements for Sale of Firearms Ammunition
Subject: Crimes, Corrections, & Enforcement
Description: Concerning requirements for the retail sale of ammunition for firearms, and, in connection therewith, establishing requirements for the delivery of ammunition sold at retail.
Session: 2025 Regular Session
Last Action: Introduced In Senate - Assigned to State, Veterans, & Military Affairs
Last Action Date: February 28, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
20 sponsors: Monica Duran (D); Lindsay Gilchrist (D); Judith Amabile (D); Cathy Kipp (D); Jennifer Bacon (D); Andrew Boesenecker (D); Kyle Brown (D);Sean Camacho (D); Meg Froelich (D); Lorena Garcia (D); Jamie Jackson (D);Mandy Lindsay (D);William Lindstedt (D); Javier Mabrey (D); Manny Rutinel (D);Emily Sirota (D); Rebekah Stewart (D); Tammy Story (D); Steven Woodrow (D); Yara Zokaie (D);
Percentage of House Of Representatives sponsoring bill: 31% (20 of 65)
History
Chamber | Date | Action |
Senate | Feb 28, 2025 | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
House | Feb 25, 2025 | House Third Reading Passed with Amendments - Floor |
House | Feb 24, 2025 | House Third Reading Laid Over Daily - No Amendments |
House | Feb 21, 2025 | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
House | Feb 19, 2025 | House Second Reading Laid Over Daily - No Amendments |
House | Feb 13, 2025 | House Committee on Business Affairs & Labor Refer Amended to House Committee of the Whole |
House | Jan 28, 2025 | Introduced In House - Assigned to Business Affairs & Labor |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 25, 2025 | state link | bill text |
Engrossed | Feb 21, 2025 | state link | bill text |
Introduced | Jan 28, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Third Reading Amendment L.047 | Third Reading Amendment L.047 | Feb 25, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.005 | Second Reading Amendment L.005 | Feb 21, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.029 | Second Reading Amendment L.029 | Feb 21, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.007 | Second Reading Amendment L.007 | Feb 21, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.008 | Second Reading Amendment L.008 | Feb 21, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.013 | Second Reading Amendment L.013 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.022 | Second Reading Amendment L.022 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.020 | Second Reading Amendment L.020 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.015 | Second Reading Amendment L.015 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.044 | Second Reading Amendment L.044 | Feb 21, 2025 | State Link | amendment text | Yes |
Second Reading Amendment L.043 | Second Reading Amendment L.043 | Feb 21, 2025 | State Link | amendment text | Yes |
House Committee of the Whole Amendment H.002 | House Committee of the Whole Amendment H.002 | Feb 21, 2025 | State Link | amendment text | No |
House Committee of the Whole Amendment H.001 | House Committee of the Whole Amendment H.001 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.041 | Second Reading Amendment L.041 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.026 | Second Reading Amendment L.026 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.018 | Second Reading Amendment L.018 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.017 | Second Reading Amendment L.017 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.016 | Second Reading Amendment L.016 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.042 | Second Reading Amendment L.042 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.033 | Second Reading Amendment L.033 | Feb 21, 2025 | State Link | amendment text | No |
Second Reading Amendment L.037 | Second Reading Amendment L.037 | Feb 21, 2025 | State Link | amendment text | Yes |
House Business Affairs & Labor Amendment L.002 | House Business Affairs & Labor Amendment L.002 | Feb 13, 2025 | State Link | amendment text | Yes |
House Business Affairs & Labor Amendment L.004 | House Business Affairs & Labor Amendment L.004 | Feb 13, 2025 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Business Affairs & Labor: Adopt amendment L.002 | 02/13/2025 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Business Affairs & Labor: Adopt amendment L.004 | 02/13/2025 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Business Affairs & Labor: Refer House Bill 25-1133, as amended, to the Committee of the Whole. | 02/13/2025 | 7 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.001) | 02/21/2025 | 22 | 37 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.002) | 02/21/2025 | 24 | 35 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Amd (l.047) | 02/25/2025 | 60 | 1 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 02/25/2025 | 38 | 27 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Perm | 02/25/2025 | 56 | 5 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Rerefer (bus) | 02/25/2025 | 22 | 39 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page