Proposed Connecticut Firearm Legislation HB05227
Legislation Overview
Title: An Act Concerning The Regulation Of Firearms By Municipalities.
Description: To prohibit the regulation of firearms by municipalities.
Session: 2019 General Assembly
Last Action: Motion Failed (JF)
Last Action Date: April 8, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Judiciary Committee;Brian Lanoue (R); Craig Fishbein (R); Mike France (R); John Kissel (R); Rick Hayes (R); Douglas Dubitsky (R); Gale Mastrofrancesco (R); Robert Sampson (R); Anne Dauphinais (R); Ben Mcgorty (R);
Percentage of House Of Representatives sponsoring bill: 7% (11 of 151)
History
| Chamber | Date | Action |
| House | Apr 8, 2019 | Motion Failed (JF) |
| House | Mar 4, 2019 | Public Hearing 03/11 |
| House | Feb 22, 2019 | Referred to Joint Committee on Judiciary |
| House | Feb 21, 2019 | Drafted by Committee |
| House | Feb 1, 2019 | Vote to Draft |
| House | Feb 1, 2019 | Vote to Draft |
| House | Jan 17, 2019 | Change of Reference, Senate to Committee on Judiciary |
| House | Jan 17, 2019 | Change of Reference, House to Committee on Judiciary |
| House | Jan 16, 2019 | Change of Reference Judiciary |
| House | Jan 11, 2019 | Referred to Joint Committee on Planning and Development |
Texts
| Type | Date | State Link | Text |
| Comm Sub | Feb 21, 2019 | state link | bill text |
| Introduced | Jan 10, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| PD Vote Tally Sheet | 01/16/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| JUD Vote Tally Sheet | 02/1/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| JUD Vote Tally Sheet (Joint Favorable) | 04/8/2019 | 19 | 21 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| JUD Vote Tally Sheet (MOTION FAILED) | 04/8/2019 | 19 | 21 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
