Proposed District of Columbia Firearm Legislation B23 0760
Legislation Overview
Title: Fiscal Year 2021 Budget Support Act of 2020
Description: Please see Referral Memo for Subtitle Referrals.
Session: 23rd Council
Last Action: Law L23-0149, Effective from Dec 03, 2020 Published in DC Register Vol 67 and Page 14601
Last Action Date: December 18, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Phil Mendelson (D);
History
Chamber | Date | Action |
Dec 18, 2020 | Law L23-0149, Effective from Dec 03, 2020 Published in DC Register Vol 67 and Page 14601 | |
Sep 4, 2020 | Act A23-0407 Published in DC Register Vol 67 and Page 10493 | |
Sep 3, 2020 | Transmitted to Congress | |
Aug 31, 2020 | Returned from Mayor | |
Aug 31, 2020 | Signed by the Mayor and Enacted with Act Number A23-0407 | |
Aug 17, 2020 | Transmitted to Mayor, Response Due on August 31, 2020 | |
Jul 28, 2020 | Amendment (Gray #3) | |
Jul 28, 2020 | Amendment (Gray #2) | |
Jul 28, 2020 | Amendment (Gray #4) | |
Jul 28, 2020 | Amendment (Gray #5) - Not Considered | |
Jul 28, 2020 | Amendment (Bonds) - As Amended | |
Jul 28, 2020 | Amendment (McDuffie) - Oral Amendment Accepted as Friendly | |
Jul 28, 2020 | Amendment (R.White) - Oral Amendment Accepted as Friendly | |
Jul 28, 2020 | Amendment (Allen #1) | |
Jul 28, 2020 | Amendment (Allen #2) | |
Jul 28, 2020 | Amendment (Silverman & Nadeau) | |
Jul 28, 2020 | Amendment (Silverman #2) | |
Jul 28, 2020 | Amendment (T.White) - Oral Amendment Accepted as Friendly | |
Jul 28, 2020 | Final Reading | |
Jul 28, 2020 | Amendment in the Nature of a Substitute (Mendelson) | |
Jul 28, 2020 | Amendment (Mendelson) | |
Jul 28, 2020 | Amendment (Grosso) | |
Jul 28, 2020 | Amendment (Gray #1) | |
Jul 7, 2020 | Committee Mark-up of B23-0760 | |
Jul 7, 2020 | Amendment (Grosso) | |
Jul 7, 2020 | Amendment (R. White) - Not Considered | |
Jul 7, 2020 | Amendment (TWhite) | |
Jul 7, 2020 | Amendment (Nadeau and Silverman) | |
Jul 7, 2020 | First Reading | |
Jul 7, 2020 | Oral Amendment (Nadeau) - Not Considered | |
Jul 7, 2020 | Amendment (Allen #1) | |
Jul 7, 2020 | Amendment (Allen #2) - Not Considered | |
Jun 9, 2020 | Referred to Committee on Committee of the Whole | |
May 29, 2020 | Notice of Intent to Act on B23-0760 Published in the DC Register | |
May 18, 2020 | Introduced in Office of the Secretary |
Texts
Type | Date | State Link | Text |
Enrolled | Jul 28, 2020 | state link | bill text |
Enrolled | Jul 7, 2020 | state link | bill text |
Introduced | May 18, 2020 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
First Reading | 07/7/2020 | 13 | 0 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
First Reading | 07/7/2020 | 13 | 0 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
First Reading | 07/7/2020 | 13 | 0 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment in the Nature of a Substitute (Mendelson) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Mendelson) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Grosso) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Gray #1) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Gray #2) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Gray #3) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Gray #4) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Bonds) - As Amended | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Allen #1) | 07/28/2020 | 9 | 4 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Allen #2) | 07/28/2020 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Silverman & Nadeau) | 07/28/2020 | 11 | 2 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment (Silverman #2) - As Amended | 07/28/2020 | 3 | 10 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Final Reading | 07/28/2020 | 13 | 0 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page