Passed Illinois Firearm Legislation HB2354
Legislation Overview
Title: LETHAL ORDER OF PROTECTION
Description: Creates the Lethal Violence Order of Protection Act. Provides that a petitioner may request an emergency lethal violence order of protection by filing an affidavit or verified pleading alleging that the respondent poses an immediate and present danger of causing personal injury to himself, herself, or another by having in his or her custody or control, owning, purchasing, possessing, or receiving a firearm. Provides that the petition shall also describe the type, and location of any firearms presently believed by the petitioner to be possessed or controlled by the respondent. Provides that the petitioner may be a family member of the respondent or a law enforcement officer, who files a petition alleging that the respondent poses a danger of causing personal injury to himself, herself, or another by having in his or her custody or control, owning, purchasing, possessing, or receiving a firearm. Establishes factors that the court must consider before issuing a lethal violence order of protection. Provides for the issuance of ex parte orders and one-year orders. Provides that if the court issues the order the respondent must: (1) refrain from having in his or her custody or control, owning, purchasing, possessing, or receiving additional firearms for the duration of the order; and (2) turn over to the local law enforcement agency any firearm, Firearm Owner's Identification Card, or concealed carry license in his or her possession. Establishes factors for renewing and terminating lethal violence orders of protection. Amends the Firearm Owners Identification Card Act and the Firearm Concealed Carry Act to make conforming changes.
Session: 100th General Assembly
Last Action: Public Act . . . . . . . . . 100-0607
Last Action Date: July 16, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
57 sponsors: Kathleen Willis (D); Peter Breen (R); Laura Fine (D); Steven Reick (R); Robyn Gabel (D); Justin Slaughter (D); Scott Drury (D); Sonya Harper (D); Litesa Wallace (D); Will Guzzardi (D); Theresa Mah (D); Jaime Andrade (D); Sara Feigenholtz (D); Daniel Burke (D); Deborah Conroy (D); Ann Williams (D); Kelly Cassidy (D); Kelly Burke (D); William Davis (D); Anna Moeller (D); Christian Mitchell (D); Emanuel Welch (D); Al Riley (D); Barbara Currie (D); Cynthia Soto (D); Gregory Harris (D); Elizabeth Hernandez (D); Michelle Mussman (D); Louis Lang (D); Camille Lilly (D); John Connor (D); Juliana Stratton (D); Carol Ammons (D); Jonathan Carroll (D); Linda LaVia (D); Nicholas Smith (D);David Olsen (R); Marcus Evans (D); Mark Batinick (R); Grant Wehrli (R); Steven Andersson (R); Stephanie Kifowit (D); David Harris (R); Natalie Manley (D); John D'Amico (D); Luis Arroyo (D); Julie Morrison (D); Melinda Bush (D); Jacqueline Collins (D); Kwame Raoul (D); Elgie Sims (D); Heather Steans (D); Laura Murphy (D); Terry Link (D); Iris Martinez (D); Kimberly Lightford (D); Chris Nybo (R);
Percentage of House Of Representatives sponsoring bill: 48% (57 of 118)
History
Chamber | Date | Action |
House | Jul 16, 2018 | Public Act . . . . . . . . . 100-0607 |
House | Jul 16, 2018 | Effective Date January 1, 2019 |
House | Jul 16, 2018 | Governor Approved |
House | Jun 28, 2018 | Sent to the Governor |
Senate | May 30, 2018 | Third Reading - Passed; 043-011-000 |
House | May 30, 2018 | Passed Both Houses |
Senate | May 29, 2018 | Do Pass Judiciary; 009-003-000 |
Senate | May 29, 2018 | Added as Alternate Co-Sponsor Sen. Chris Nybo |
Senate | May 29, 2018 | Placed on Calendar Order of 3rd Reading May 30, 2018 |
Senate | May 29, 2018 | Second Reading |
Senate | May 29, 2018 | Placed on Calendar Order of 2nd Reading |
Senate | May 28, 2018 | Waive Posting Notice |
Senate | May 25, 2018 | Added as Alternate Chief Co-Sponsor Sen. Melinda Bush |
Senate | May 25, 2018 | Assigned to Judiciary |
Senate | May 25, 2018 | Rule 2-10 Committee/3rd Reading Deadline Established As May 31, 2018 |
Senate | May 25, 2018 | Added as Alternate Co-Sponsor Sen. Kimberly A. Lightford |
Senate | May 25, 2018 | Added as Alternate Co-Sponsor Sen. Iris Y. Martinez |
Senate | May 25, 2018 | Added as Alternate Co-Sponsor Sen. Terry Link |
Senate | May 25, 2018 | Added as Alternate Co-Sponsor Sen. Laura M. Murphy |
Senate | May 25, 2018 | Added as Alternate Chief Co-Sponsor Sen. Elgie R. Sims, Jr. |
Senate | May 25, 2018 | Added as Alternate Chief Co-Sponsor Sen. Kwame Raoul |
Senate | May 25, 2018 | Added as Alternate Chief Co-Sponsor Sen. Jacqueline Y. Collins |
Senate | May 25, 2018 | Added as Alternate Co-Sponsor Sen. Heather A. Steans |
House | May 23, 2018 | House Floor Amendment No. 1 Tabled Pursuant to Rule 40 |
Senate | May 23, 2018 | Referred to Assignments |
Senate | May 23, 2018 | First Reading |
Senate | May 23, 2018 | Chief Senate Sponsor Sen. Julie A. Morrison |
Senate | May 23, 2018 | Placed on Calendar Order of First Reading |
Senate | May 23, 2018 | Arrive in Senate |
House | May 23, 2018 | Added Co-Sponsor Rep. Luis Arroyo |
House | May 23, 2018 | Added Co-Sponsor Rep. John C. D'Amico |
House | May 23, 2018 | Third Reading - Short Debate - Passed 080-032-001 |
House | May 23, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | May 23, 2018 | House Floor Amendment No. 2 Adopted |
House | May 23, 2018 | Recalled to Second Reading - Short Debate |
House | May 18, 2018 | Final Action Deadline Extended-9(b) May 25, 2018 |
House | May 18, 2018 | Added Co-Sponsor Rep. Natalie A. Manley |
House | May 17, 2018 | House Floor Amendment No. 2 Recommends Be Adopted Judiciary - Criminal Committee; 012-000-000 |
House | May 15, 2018 | Added Co-Sponsor Rep. David Harris |
House | May 14, 2018 | House Floor Amendment No. 2 Rules Refers to Judiciary - Criminal Committee |
House | May 10, 2018 | Added Co-Sponsor Rep. Grant Wehrli |
House | May 10, 2018 | Added Co-Sponsor Rep. Stephanie A. Kifowit |
House | May 10, 2018 | Added Co-Sponsor Rep. Steven A. Andersson |
House | May 10, 2018 | Added Co-Sponsor Rep. Mark Batinick |
House | May 9, 2018 | House Floor Amendment No. 2 Referred to Rules Committee |
House | May 9, 2018 | House Floor Amendment No. 2 Filed with Clerk by Rep. Kathleen Willis |
House | May 8, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | May 8, 2018 | Approved for Consideration Rules Committee; 004-000-000 |
House | May 8, 2018 | House Floor Amendment No. 1 Rules Refers to Judiciary - Criminal Committee |
House | May 8, 2018 | Final Action Deadline Extended-9(b) May 25, 2018 |
House | Apr 27, 2018 | Rule 19(a) / Re-referred to Rules Committee |
House | Apr 26, 2018 | Chief Co-Sponsor Changed to Rep. Peter Breen |
House | Apr 26, 2018 | House Floor Amendment No. 1 Filed with Clerk by Rep. Kathleen Willis |
House | Apr 26, 2018 | House Floor Amendment No. 1 Referred to Rules Committee |
House | Apr 26, 2018 | Chief Co-Sponsor Changed to Rep. Peter Breen |
House | Apr 26, 2018 | Chief Co-Sponsor Changed to Rep. Steven Reick |
House | Apr 26, 2018 | Added Co-Sponsor Rep. David S. Olsen |
House | Apr 26, 2018 | Added Co-Sponsor Rep. Marcus C. Evans, Jr. |
House | Apr 23, 2018 | Added Co-Sponsor Rep. Nicholas K Smith |
House | Apr 6, 2018 | Added Co-Sponsor Rep. Linda Chapa LaVia |
House | Apr 3, 2018 | Added Co-Sponsor Rep. Jonathan Carroll |
House | Apr 3, 2018 | Added Co-Sponsor Rep. Carol Ammons |
House | Feb 28, 2018 | Added Co-Sponsor Rep. Juliana Stratton |
House | Feb 27, 2018 | Added Co-Sponsor Rep. John Connor |
House | Jan 30, 2018 | Approved for Consideration Rules Committee; 004-000-000 |
House | Jan 30, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | Apr 28, 2017 | Rule 19(a) / Re-referred to Rules Committee |
House | Mar 23, 2017 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | Mar 23, 2017 | Second Reading - Short Debate |
House | Mar 21, 2017 | Added Co-Sponsor Rep. Camille Y. Lilly |
House | Mar 21, 2017 | State Mandates Fiscal Note Filed |
House | Mar 20, 2017 | Fiscal Note Filed |
House | Mar 20, 2017 | Fiscal Note Filed |
House | Mar 15, 2017 | Placed on Calendar 2nd Reading - Short Debate |
House | Mar 15, 2017 | Added Co-Sponsor Rep. Lou Lang |
House | Mar 15, 2017 | Added Co-Sponsor Rep. Michelle Mussman |
House | Mar 15, 2017 | Added Chief Co-Sponsor Rep. Elgie R. Sims, Jr. |
House | Mar 15, 2017 | State Mandates Fiscal Note Requested by Rep. David B. Reis |
House | Mar 15, 2017 | Fiscal Note Requested by Rep. David B. Reis |
House | Mar 14, 2017 | Do Pass / Short Debate Judiciary - Criminal Committee; 008-004-000 |
House | Mar 8, 2017 | Added Co-Sponsor Rep. Barbara Flynn Currie |
House | Mar 8, 2017 | Added Co-Sponsor Rep. Elizabeth Hernandez |
House | Mar 8, 2017 | Added Co-Sponsor Rep. Gregory Harris |
House | Mar 8, 2017 | Added Co-Sponsor Rep. Cynthia Soto |
House | Feb 28, 2017 | Added Co-Sponsor Rep. Al Riley |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Emanuel Chris Welch |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Christian L. Mitchell |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Anna Moeller |
House | Feb 23, 2017 | Added Co-Sponsor Rep. William Davis |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Kelly M. Burke |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Kelly M. Cassidy |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Ann M. Williams |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Deb Conroy |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Daniel J. Burke |
House | Feb 23, 2017 | Added Co-Sponsor Rep. Sara Feigenholtz |
House | Feb 14, 2017 | Assigned to Judiciary - Criminal Committee |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Justin Slaughter |
House | Feb 9, 2017 | Remove Chief Co-Sponsor Rep. Michelle Mussman |
House | Feb 9, 2017 | Added Chief Co-Sponsor Rep. Marcus C. Evans, Jr. |
House | Feb 9, 2017 | Added Chief Co-Sponsor Rep. Robyn Gabel |
House | Feb 9, 2017 | Added Chief Co-Sponsor Rep. Laura Fine |
House | Feb 9, 2017 | Added Chief Co-Sponsor Rep. Michelle Mussman |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Jaime M. Andrade, Jr. |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Theresa Mah |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Will Guzzardi |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Litesa E. Wallace |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Sonya M. Harper |
House | Feb 9, 2017 | Added Co-Sponsor Rep. Scott Drury |
House | Feb 3, 2017 | First Reading |
House | Feb 3, 2017 | Referred to Rules Committee |
House | Feb 2, 2017 | Filed with the Clerk by Rep. Kathleen Willis |
Texts
Type | Date | State Link | Text |
Chaptered | Jul 16, 2018 | state link | bill text |
Enrolled | Jun 6, 2018 | state link | bill text |
Engrossed | Mar 24, 2017 | state link | bill text |
Introduced | Feb 2, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Amendment 002 | House Amendment 002 | May 9, 2018 | State Link | amendment text | No |
House Amendment 001 | House Amendment 001 | Apr 26, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Third Reading in House | 05/23/2018 | 80 | 32 | 2 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Third Reading in Senate | 05/30/2018 | 43 | 11 | 5 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page