Passed Indiana Firearm Legislation SB0235
Legislation Overview
Title: Expungements. Defines "collateral action" as an action that is factually or legally related to an arrest, a criminal charge, a delinquency allegation, a criminal conviction, or a delinquency adjudication. Specifies that certain information relating to: (1) an arrest; and (2) a collateral action is required to be sealed or marked expunged if a petition for expungement is granted. Specifies that an amendment affecting the information required to be expunged, marked as expunged, or otherwise sealed or restricted does not apply to an expungement order granted before the effective date of the amendment. Sets forth a procedure for a person to file a petition for a supplemental order of expungement. Provides that a person convicted of a felony that resulted in death to another person may not seek expungement of that felony. Strikes and relocates a provision relating to certain nonpublic records maintained by a law enforcement agency, and specifies that this provision also applies to records maintained by a public defender agency. Establishes a method for a person to expunge a protection order if the petition for a protection order is dismissed or denied. Requires an IDACS coordinator to remove the name of a respondent from the Indiana protective order registry when the IDACS coordinator receives notice from the county clerk that the protective order against the respondent has been dismissed.
Description: Expungements. Defines "collateral action" as an action that is factually or legally related to an arrest, a criminal charge, a delinquency allegation, a criminal conviction, or a delinquency adjudication. Specifies that certain information relating to: (1) an arrest; and (2) a collateral action is required to be sealed or marked expunged if a petition for expungement is granted. Specifies that an amendment affecting the information required to be expunged, marked as expunged, or otherwise sealed or restricted does not apply to an expungement order granted before the effective date of the amendment. Sets forth a procedure for a person to file a petition for a supplemental order of expungement. Provides that a person convicted of a felony that resulted in death to another person may not seek expungement of that felony. Strikes and relocates a provision relating to certain nonpublic records maintained by a law enforcement agency, and specifies that this provision also applies to records maintained by a public defender agency. Establishes a method for a person to expunge a protection order if the petition for a protection order is dismissed or denied. Requires an IDACS coordinator to remove the name of a respondent from the Indiana protective order registry when the IDACS coordinator receives notice from the county clerk that the protective order against the respondent has been dismissed.
Session: 2019 Regular Session
Last Action: Signed by the Governor
Last Action Date: May 6, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Aaron Freeman (R); Michael Young (R); James Buck (R); Lonnie Randolph (D); Eric Koch (R); John Young (R); Gregory Steuerwald (R);
Percentage of Senate sponsoring bill: 14% (7 of 50)
History
Chamber | Date | Action |
Senate | May 6, 2019 | Signed by the Governor |
Senate | May 5, 2019 | Public Law 219 |
Senate | Apr 30, 2019 | Signed by the President of the Senate |
House | Apr 23, 2019 | Signed by the Speaker |
Senate | Apr 18, 2019 | Signed by the President Pro Tempore |
Senate | Apr 17, 2019 | Senator Koch added as coauthor |
Senate | Apr 17, 2019 | Senate concurred in House amendments; Roll Call 520: yeas 38, nays 8 |
Senate | Apr 15, 2019 | Motion to concur filed |
House | Apr 11, 2019 | Returned to the Senate with amendments |
House | Apr 9, 2019 | Third reading: passed; Roll Call 449: yeas 65, nays 30 |
House | Apr 8, 2019 | Second reading: amended, ordered engrossed |
House | Apr 8, 2019 | Amendment #1 (Young J) prevailed; voice vote |
House | Apr 8, 2019 | Amendment #2 (Beck) failed; voice vote |
House | Apr 4, 2019 | Committee report: amend do pass, adopted |
House | Feb 26, 2019 | First reading: referred to Committee on Courts and Criminal Code |
Senate | Feb 1, 2019 | Referred to the House |
Senate | Jan 31, 2019 | Third reading: passed; Roll Call 53: yeas 46, nays 3 |
Senate | Jan 31, 2019 | Cosponsor: Representative Steuerwald |
Senate | Jan 31, 2019 | House sponsor: Representative Young J |
Senate | Jan 29, 2019 | Second reading: amended, ordered engrossed |
Senate | Jan 29, 2019 | Amendment #1 (Freeman) prevailed; voice vote |
Senate | Jan 24, 2019 | Senator Randolph added as coauthor |
Senate | Jan 22, 2019 | Senator Buck added as third author |
Senate | Jan 16, 2019 | Committee report: amend do pass, adopted |
Senate | Jan 3, 2019 | Authored by Senators Freeman and Young M |
Senate | Jan 3, 2019 | First reading: referred to Committee on Corrections and Criminal Law |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 17, 2019 | state link | bill text |
Engrossed | Apr 17, 2019 | state link | bill text |
Engrossed | Apr 8, 2019 | state link | bill text |
Amended | Apr 8, 2019 | state link | bill text |
Amended | Apr 4, 2019 | state link | bill text |
Engrossed | Apr 4, 2019 | state link | bill text |
Engrossed | Jan 29, 2019 | state link | bill text |
Amended | Jan 29, 2019 | state link | bill text |
Amended | Jan 16, 2019 | state link | bill text |
Introduced | Jan 16, 2019 | state link | bill text |
Introduced | Jan 2, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate - Committee Vote | 01/15/2019 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Third reading | 01/31/2019 | 46 | 3 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee Vote | 04/3/2019 | 8 | 3 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Third reading | 04/9/2019 | 65 | 30 | 1 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate - Senate concurred in House amendments | 04/17/2019 | 38 | 8 | 2 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page