Proposed Kansas Firearm Legislation HB2089

Legislation Overview
Title: Substitute for HB 2089 by Committee on Federal and State Affairs - Standardizing firearm safety education training programs in school districts.
Description: Substitute for HB 2089 by Committee on Federal and State Affairs - Standardizing firearm safety education training programs in school districts.
Session: 2021-2022 Regular Session
Last Action: House No motion to reconsider vetoed bill; Veto sustained
Last Action Date: May 7, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Federal and State Affairs
Percentage of House Of Representatives sponsoring bill: 1% (1 of 125)
History
Chamber | Date | Action |
House | May 7, 2021 | House No motion to reconsider vetoed bill; Veto sustained |
House | May 3, 2021 | House Vetoed by Governor; Returned to House on Thursday, April 22, 2021 |
House | May 3, 2021 | House Enrolled and presented to Governor on Friday, April 16, 2021 |
House | May 3, 2021 | House Reengrossed on Saturday, April 10, 2021 |
Senate | Apr 8, 2021 | Senate Final Action - Substitute passed as amended; Yea: 31 Nay: 7 |
House | Apr 8, 2021 | House Concurred with amendments; Yea: 79 Nay: 44 |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Amendment by Senator Ware was rejected |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Substitute bill be passed as amended |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Motion to Amend - Offered by Senator Ware |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Amendment by Senator Faust-Goudeau was rejected |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Motion to Amend - Offered by Senator Faust-Goudeau |
Senate | Apr 7, 2021 | Senate Committee of the Whole - Committee Report be adopted |
Senate | Mar 31, 2021 | Senate Committee of the Whole - Passed over and retain a place on the calendar |
Senate | Mar 30, 2021 | Senate Committee Report recommending bill be passed as amended by Committee on Federal and State Affairs |
Senate | Mar 29, 2021 | Senate Hearing: Monday, March 29, 2021, 10:30 AM Room 144-S |
Senate | Mar 19, 2021 | Senate Referred to Committee on Federal and State Affairs |
Senate | Mar 18, 2021 | Senate Received and Introduced |
House | Mar 18, 2021 | House Engrossed on Wednesday, March 17, 2021 |
House | Mar 18, 2021 | House Final Action - Substitute passed; Yea: 75 Nay: 47 |
House | Mar 17, 2021 | House Committee of the Whole - Committee Report be adopted recommending substitute bill be passed |
House | Mar 17, 2021 | House Committee of the Whole - Substitute bill be passed |
House | Mar 17, 2021 | House Representative Arnberger raised a question of germaneness. The amendment was ruled not germane. |
House | Mar 17, 2021 | House Committee of the Whole - Motion to Amend - Offered by Representative Bishop |
House | Mar 17, 2021 | House Committee of the Whole - Motion to rerefer to committee failed |
House | Mar 17, 2021 | House Committee of the Whole - Amendment by Representative Hoye was rejected Yea: 39 Nay: 84 |
House | Mar 17, 2021 | House Representative Barker raised a question of germaneness. The amendment was ruled germane. |
House | Mar 17, 2021 | House Committee of the Whole - Motion to Amend - Offered by Representative Hoye |
House | Mar 17, 2021 | House Committee of the Whole - Amendment by Representative Highberger was rejected Yea: 47 Nay: 75 |
House | Mar 17, 2021 | House Committee of the Whole - Motion to Amend - Offered by Representative Highberger |
House | Mar 15, 2021 | House Committee Report recommending substitute bill be passed by Committee on Federal and State Affairs |
House | Jan 27, 2021 | House Hearing: Wednesday, January 27, 2021, 9:00 AM Room 346-S |
House | Jan 21, 2021 | House Referred to Committee on Federal and State Affairs |
House | Jan 21, 2021 | House Introduced |
Texts
Type | Date | State Link | Text |
Enrolled | May 3, 2021 | state link | bill text |
Amended | not available | state link | bill text |
Amended | not available | state link | bill text |
Introduced | Jan 21, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Ware) | Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Ware) | Apr 7, 2021 | State Link | amendment text | No |
Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Faust-Goudeau) | Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Faust-Goudeau) | Apr 7, 2021 | State Link | amendment text | No |
Senate Committee on Federal and State Affairs Report | Senate Committee on Federal and State Affairs Report | Mar 30, 2021 | State Link | amendment text | No |
House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Bishop) | House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Bishop) | Mar 17, 2021 | State Link | amendment text | No |
House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Highberger) | House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Highberger) | Mar 17, 2021 | State Link | amendment text | No |
House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Hoye) | House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Hoye) | Mar 17, 2021 | State Link | amendment text | No |
House Committee on Federal and State Affairs Report | House Committee on Federal and State Affairs Report | Mar 15, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee of the Whole - Amendment by Representative Highberger was rejected - Yea: 47 Nay: 75 | 03/17/2021 | 47 | 75 | 0 | 3 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee of the Whole - Amendment by Representative Hoye was rejected - Yea: 39 Nay: 84 | 03/17/2021 | 39 | 84 | 0 | 2 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House Final Action - Substitute passed - Yea: 75 Nay: 47 | 03/18/2021 | 75 | 47 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Final Action - Substitute passed as amended - Yea: 31 Nay: 7 | 04/8/2021 | 31 | 7 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Concurred with amendments - Yea: 79 Nay: 44 | 04/8/2021 | 79 | 44 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page