Proposed Maryland Firearm Legislation HB786

Legislation Overview
Title: Public Safety – Rifles and Shotguns – Secondary Transactions
Subject: Public Safety: Armed Forces: Crimes and Punishments: Criminal Background Investigations: Dealers: Education: Expungement: Fees: Fingerprinting: Fraud: Guns: Historical Matters: Identification: Law Enforcement: Leases and Rent: Licenses: Notices: Penalties and Sentences: Records: Registration: Residency: Retail Sales: Rules and Regulations: State Police, Department of
Description: Providing that a person who is not a certain licensee may not complete the transfer of a certain rifle or shotgun as transferor or transferee, except under certain circumstances; requiring, before a certain transfer is conducted, the transferor and transferee to meet jointly with a certain licensee and request that the licensee facilitate the transfer; requiring a licensee to take certain actions when facilitating a transfer; etc.
Session: 2019 Regular Session
Last Action: Delegates Clippinger, Lopez, and Moon
Last Action Date: April 8, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
62 sponsors: Vanessa Atterbeary (D); Gabriel Acevero (D); Ben Barnes (D); Sandy Bartlett (D); Kumar Barve (D); Talmadge Branch (D); Tony Bridges (D); Alice Cain (D); Alfred Carr (D); Mark Chang (D); Lorig Charkoudian (D); Nick Charles (D); Charlotte Crutchfield (D); Bonnie Cullison (D); Debra Davis (D); Dereck Davis (D); Kathleen Dumais (D); Eric Ebersole (D); Jessica Feldmark (D); Diana Fennell (D); Wanika Fisher (D); David Fraser-hidalgo (D); James Gilchrist (D); Cheryl Glenn (D); Anne Healey (D); Shelly Hettleman (D); Terri Hill (D); Julian Ivey (D); Jay Jalisi (D); Adrienne Jones (D); Anne Kaiser (D); Ariana Kelly (D); Marc Korman (D); Carol Krimm (D); Stephen Lafferty (D); Jazz Lewis (D); Robbyn Lewis (D); Brooke Lierman (D); Lesley Lopez (D); Sara Love (D); Maggie McIntosh (D); David Moon (D); Nick Mosby (D); Julie Palakovich Carr (D); Edith Patterson (D); Shane Pendergrass (D); Elizabeth Proctor (D); Lily Qi (D); Kirill Reznik (D); Mike Rogers (D); Sheree Sample-Hughes (D); Emily Shetty (D); Stephanie Smith (D); Jared Solomon (D); Charles Sydnor (D); Jen Terrasa (D); Veronica Turner (D); Geraldine Valentino-Smith (D); Courtney Watson (D); Ron Watson (D); Karen Young (D); Pat Young (D);
Percentage of House Of Delegates sponsoring bill: 44% (62 of 141)
History
Chamber | Date | Action |
House | Apr 8, 2019 | Delegates Clippinger, Lopez, and Moon |
House | Apr 8, 2019 | Conference Committee Appointed |
House | Apr 8, 2019 | House Requests Senate Recede |
House | Apr 8, 2019 | House Refuses to Concur - Senate Amendments |
Senate | Apr 8, 2019 | Third Reading Passed with Amendments (32-14) |
Senate | Apr 5, 2019 | Favorable with Amendments {708570/1 |
Senate | Apr 5, 2019 | Second Reading Passed with Amendments |
Senate | Apr 5, 2019 | Favorable with Amendments Report by Judicial Proceedings |
Senate | Apr 5, 2019 | Floor Amendment {713624/2 (Senator Zirkin) Adopted |
Senate | Apr 5, 2019 | Favorable with Amendments {708570/1 Report Adopted |
Senate | Apr 5, 2019 | Special Order until later today (Senator Zirkin) Adopted |
Senate | Mar 18, 2019 | First Reading Judicial Proceedings |
House | Mar 18, 2019 | Third Reading Passed (90-49) |
House | Mar 16, 2019 | Special Order until later this session (Delegate Kipke) Adopted |
House | Mar 16, 2019 | Second Reading Passed with Amendments |
House | Mar 16, 2019 | Floor Amendment {513723/1 (Delegate Hornberger) Rejected (38-91) |
House | Mar 16, 2019 | Floor Amendment {893821/1 (Delegate Mautz) Rejected (44-88) |
House | Mar 16, 2019 | Floor Amendment {723222/1 (Delegate Mautz) Adopted |
House | Mar 16, 2019 | Floor Amendment {603226/1 (Delegate Szeliga) Adopted |
House | Mar 15, 2019 | Favorable with Amendments {832918/1 Report Adopted |
House | Mar 15, 2019 | Special Order until 03/16 (Delegate Kipke) Adopted |
House | Mar 15, 2019 | Favorable with Amendments Report by Judiciary |
House | Feb 8, 2019 | Hearing 2/25 at 10:00 a.m. |
House | Feb 8, 2019 | First Reading Judiciary |
Texts
Type | Date | State Link | Text |
Engrossed | Mar 18, 2019 | state link | bill text |
Introduced | Feb 9, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Amendment (Judiciary) 832918/01 | House Amendment (Judiciary) 832918/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Delegate Hornberger) 513723/01 | House Amendment (Delegate Hornberger) 513723/01 | Nov 30, -0001 | State Link | amendment text | No |
House Amendment (Delegate Szeliga) 603226/01 | House Amendment (Delegate Szeliga) 603226/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Delegate Mautz) 723222/01 | House Amendment (Delegate Mautz) 723222/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Delegate Mautz) 893821/01 | House Amendment (Delegate Mautz) 893821/01 | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Judicial Proceedings) 708570/01 Incomplete | Senate Amendment (Judicial Proceedings) 708570/01 Incomplete | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Zirkin) 713624/02 | Senate Amendment (Senator Zirkin) 713624/02 | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Floor - Floor Amendment {893821/1 (Delegate Mautz) Rejected (44-88) | 03/13/2019 | 45 | 89 | 4 | 11 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House Floor - Floor Amendment {513723/1 (Delegate Hornberger) Rejected (38-91) | 03/13/2019 | 39 | 92 | 9 | 9 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House Floor - Third Reading Passed (90-49) | 03/14/2019 | 91 | 50 | 1 | 7 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Third Reading Passed (32-14) | 03/31/2019 | 32 | 14 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page