Passed Maryland Firearm Legislation SB346

Legislation Overview
Title: Public Safety – Regulated Firearms – Prohibition of Loans
Subject: Public Safety: Guns: Loans: Crimes and Punishments: Dealers: Education: Ex-Offenders: Mental and Behavioral Health: Protection Orders: Violence
Description: Prohibiting a certain dealer or other person from loaning a regulated firearm to a certain borrower under certain circumstances; prohibiting a certain dealer or other person from selling, renting, loaning, or transferring a regulated firearm to a certain person who the dealer or other person knows or has reason to believe intends to commit a certain crime or cause certain harm; creating a certain exception; and providing that a person who is the borrower of a regulated firearm is not required to take a certified firearms safety training course.
Session: 2019 Regular Session
Last Action: Approved by the Governor - Chapter 458
Last Action Date: May 13, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: William Ferguson (D); Sarah Elfreth (D); Arthur Ellis (D); Brian Feldman (D); Guy Guzzone (D); Delores Kelley (D); James Rosapepe (D); William Smith (D); Mary Washington (D); Chris West (R); Ronald Young (D);
Percentage of Senate sponsoring bill: 23% (11 of 47)
History
Chamber | Date | Action |
Senate | May 13, 2019 | Approved by the Governor - Chapter 458 |
Senate | Apr 8, 2019 | Passed Enrolled |
House | Apr 8, 2019 | Third Reading Passed (100-37) |
House | Apr 8, 2019 | Special Order until later this session (Delegate Mautz) Adopted |
House | Apr 8, 2019 | Special Order until later this session (Delegate Kipke) Adopted |
House | Apr 8, 2019 | Conference Committee Report Adopted |
Senate | Apr 8, 2019 | Conference Committee Report Adopted |
Senate | Apr 8, 2019 | Third Reading Passed (41-0) |
Senate | Apr 4, 2019 | Senate Requests House Recede |
Senate | Apr 4, 2019 | Senate Refuses to Concur - House Amendments |
Senate | Apr 4, 2019 | Conference Committee Appointed |
Senate | Apr 4, 2019 | Senators Hough, Carter, and Waldstreicher |
House | Apr 4, 2019 | House Refuses to Recede |
House | Apr 4, 2019 | Conference Committee Appointed |
House | Apr 4, 2019 | Delegates Clippinger, Atterbeary, and Sydnor |
House | Apr 1, 2019 | Third Reading Passed with Amendments (89-47) |
House | Mar 29, 2019 | Second Reading Passed with Amendments |
House | Mar 28, 2019 | Special Order until 03/29 (Delegate Clippinger) Adopted |
House | Mar 28, 2019 | Favorable with Amendments {652811/1 Report Adopted |
House | Mar 28, 2019 | Favorable with Amendments Report by Judiciary |
House | Mar 15, 2019 | Hearing 3/26 at 1:00 p.m. |
Senate | Mar 14, 2019 | Third Reading Passed (47-0) |
House | Mar 14, 2019 | First Reading Judiciary |
Senate | Mar 13, 2019 | Favorable with Amendments {888374/1 Report Adopted |
Senate | Mar 13, 2019 | Second Reading Passed with Amendments |
Senate | Mar 11, 2019 | Favorable with Amendments Report by Judicial Proceedings |
Senate | Feb 6, 2019 | Hearing 2/21 at 12:00 p.m. |
Senate | Jan 30, 2019 | First Reading Judicial Proceedings |
Texts
Type | Date | State Link | Text |
Chaptered | May 20, 2019 | state link | bill text |
Enrolled | Apr 9, 2019 | state link | bill text |
Engrossed | Mar 13, 2019 | state link | bill text |
Introduced | Jan 30, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment (Judicial Proceedings) 888374/01 | Senate Amendment (Judicial Proceedings) 888374/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment (Judiciary) 652811/01 | House Amendment (Judiciary) 652811/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment 243726/01 | House Amendment 243726/01 | Nov 30, -0001 | State Link | amendment text | Yes |
House Amendment 893920/01 | House Amendment 893920/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Floor - Third Reading Passed (47-0) | 03/14/2019 | 48 | 1 | 1 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Floor - Third Reading Passed (89-47) | 03/22/2019 | 89 | 47 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Floor - Third Reading Passed (100-37) | 04/2/2019 | 100 | 37 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Third Reading Passed (41-0) | 04/1/2019 | 41 | 0 | 5 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page