Proposed Michigan Firearm Legislation SB0471
Legislation Overview
Title: Crimes: weapons; possession of firearms and ammunition by persons convicted of misdemeanor involving domestic violence; prohibit. Amends sec. 224f of 1931 PA 328 (MCL 750.224f). TIE BAR WITH: SB 0528'23
Subject: Crimes: weapons: Crimes: domestic violence
Description: Crimes: weapons; possession of firearms and ammunition by persons convicted of misdemeanor involving domestic violence; prohibit. Amends sec. 224f of 1931 PA 328 (MCL 750.224f). TIE BAR WITH: SB 0528'23
Session: 102nd Legislature
Last Action: Assigned Pa 0201'23
Last Action Date: December 29, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Stephanie Chang (D); Rosemary Bayer (D); Sue Shink (D); Dayna Polehanki (D); Mary Cavanagh (D); Jeremy Moss (D); Paul Wojno (D); Jeff Irwin (D); Mallory McMorrow (D); Erika Geiss (D); Sarah Anthony (D); Darrin Camilleri (D); Sean McCann (D);
Percentage of Senate sponsoring bill: 34% (13 of 38)
History
Chamber | Date | Action |
Senate | Dec 29, 2023 | Assigned Pa 0201'23 |
Senate | Dec 29, 2023 | Filed With Secretary Of State 11/20/2023 04:49 Pm |
Senate | Dec 29, 2023 | Approved By Governor 11/20/2023 01:00 Pm |
Senate | Dec 29, 2023 | Presented To Governor 11/17/2023 09:45 Am |
Senate | Nov 2, 2023 | Full Title Agreed To |
Senate | Nov 2, 2023 | Ordered Enrolled |
House | Nov 1, 2023 | Passed; Given Immediate Effect Roll Call # 440 Yeas 58 Nays 52 Excused 0 Not Voting 0 |
House | Nov 1, 2023 | Returned To Senate |
House | Nov 1, 2023 | Inserted Full Title |
House | Nov 1, 2023 | Read A Third Time |
House | Oct 25, 2023 | Placed On Third Reading |
House | Oct 25, 2023 | Read A Second Time |
House | Oct 17, 2023 | Reported With Recommendation Without Amendment |
House | Oct 17, 2023 | Referred To Second Reading |
Senate | Oct 11, 2023 | Reported By Committee Of The Whole Favorably With Substitute (s-3) |
House | Oct 11, 2023 | Referred To Committee On Criminal Justice |
House | Oct 11, 2023 | Read A First Time |
House | Oct 11, 2023 | Received On 10/11/2023 |
Senate | Oct 11, 2023 | Passed Roll Call # 516 Yeas 22 Nays 16 Excused 0 Not Voting 0 |
Senate | Oct 11, 2023 | Placed On Immediate Passage |
Senate | Oct 11, 2023 | Rules Suspended |
Senate | Oct 11, 2023 | Placed On Order Of Third Reading With Substitute (s-3) |
Senate | Oct 11, 2023 | Substitute (s-3) Concurred In |
Senate | Oct 3, 2023 | Referred To Committee Of The Whole With Substitute (s-2) |
Senate | Oct 3, 2023 | Reported Favorably With Substitute (s-2) |
Senate | Sep 7, 2023 | Introduced By Senator Stephanie Chang |
Senate | Sep 7, 2023 | Referred To Committee On Civil Rights, Judiciary, And Public Safety |
Texts
Type | Date | State Link | Text |
Chaptered | Nov 21, 2023 | state link | bill text |
Enrolled | Nov 17, 2023 | state link | bill text |
Engrossed | Nov 1, 2023 | state link | bill text |
Engrossed | Oct 11, 2023 | state link | bill text |
Introduced | Sep 7, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Substitute (S-3) | Senate Substitute (S-3) | Oct 11, 2023 | State Link | amendment text | No |
Senate Substitute (S-3) | Senate Substitute (S-3) | Oct 11, 2023 | State Link | amendment text | Yes |
Senate Substitute (S-2) | Senate Substitute (S-2) | Oct 3, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Reported Favorably With Substitute S-2 | 10/3/2023 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading: Passed Roll Call # 516 | 10/11/2023 | 22 | 16 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Reported With Recommendation Without Amendment | 10/17/2023 | 8 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Third Reading: Given Immediate Effect Roll Call # 440 | 11/1/2023 | 58 | 52 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page