Proposed New Jersey Firearm Legislation A1765
Legislation Overview
Title: Allows Attorney General to bring cause of action for certain public nuisance violations arising from sale or marketing of firearms.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Allows Attorney General to bring cause of action for certain public nuisance violations arising from sale or marketing of firearms.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2022, c.56.
Last Action Date: July 5, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: John McKeon (D); Reginald Atkins (D); Mila Jasey (D); Teresa Ruiz (D); Nellie Pou (D); Verlina Reynolds-Jackson (D); Annette Chaparro (D); William Spearman (D); Benjie Wimberly (D); Sterley Stanley (D);William Moen (D); Paul Moriarty (D); Angelica Jimenez (D); Cleopatra Tucker (D); Ellen Park (D); Annette Quijano (D); Nia Gill (D);
Percentage of General Assembly sponsoring bill: 21% (17 of 80)
History
Chamber | Date | Action |
Senate | Jul 5, 2022 | Approved P.L.2022, c.56. |
Assembly | Jun 29, 2022 | Passed by the Assembly (44-32-0) |
Senate | Jun 29, 2022 | Received in the Senate without Reference, 2nd Reading |
Senate | Jun 29, 2022 | Substituted for S1893 (1R) |
Senate | Jun 29, 2022 | Passed Senate (Passed Both Houses) (24-16) |
Assembly | Jun 23, 2022 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
Assembly | Jan 11, 2022 | Introduced, Referred to Assembly Judiciary Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Aug 8, 2022 | state link | bill text |
Enrolled | Aug 4, 2022 | state link | bill text |
Amended | Jun 24, 2022 | state link | bill text |
Introduced | Jan 8, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported with Amendments | 06/22/2022 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/29/2022 | 44 | 32 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Substitute for S1893 (Voice Vote) | 06/29/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/29/2022 | 24 | 16 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page