Proposed New Jersey Firearm Legislation S1204
Legislation Overview
Title: Requires firearm owners who become New Jersey residents to obtain firearm purchaser identification card and register handguns acquired out-of-State.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Requires firearm owners who become New Jersey residents to obtain firearm purchaser identification card and register handguns acquired out-of-State.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2022, c.52.
Last Action Date: July 5, 2022
Companion Bill: A1179
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: Joseph Cryan (D); Andrew Zwicker (D); Mila Jasey (D); Nellie Pou (D); Teresa Ruiz (D); Sandra Cunningham (D); John McKeon (D); Herbert Conaway (D); Paul Moriarty (D); Cleopatra Tucker (D); Annette Quijano (D); Pamela Lampitt (D);
Percentage of Senate sponsoring bill: 30% (12 of 40)
History
Chamber | Date | Action |
Assembly | Jul 5, 2022 | Approved P.L.2022, c.52. |
Senate | Jun 29, 2022 | Passed by the Senate (23-15) |
Assembly | Jun 29, 2022 | Received in the Assembly without Reference, 2nd Reading |
Assembly | Jun 29, 2022 | Substituted for A1179 (2R) |
Assembly | Jun 29, 2022 | Passed Assembly (Passed Both Houses) (51-27-0) |
Senate | Jun 23, 2022 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Feb 3, 2022 | Introduced in the Senate, Referred to Senate Law and Public Safety Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Aug 3, 2022 | state link | bill text |
Enrolled | Jul 26, 2022 | state link | bill text |
Amended | Jun 24, 2022 | state link | bill text |
Introduced | Feb 4, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Law and Public Safety Committee: Reported with Amendments | 06/23/2022 | 4 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Substitute for A1179 (Voice Vote) | 06/29/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/29/2022 | 51 | 27 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/29/2022 | 23 | 15 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page