Proposed New Jersey Firearm Legislation S1425
Legislation Overview
Title: Expands culpability requirements for firearms trafficking offenses and violations of regulatory provisions relating to firearms.
Subject: Passed both Houses
Description: Expands culpability requirements for firearms trafficking offenses and violations of regulatory provisions relating to firearms.
Session: 2024-2025 Regular Session
Last Action: Passed Assembly (Passed Both Houses) (47-25-0)
Last Action Date: December 22, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Troy Singleton (D); Linda Greenstein (D); Verlina Reynolds-Jackson (D); Ellen Park (D); John McKeon (D);
Percentage of Senate sponsoring bill: 13% (5 of 40)
History
| Chamber | Date | Action |
| Assembly | Dec 22, 2025 | Substituted for A3789 (1R) |
| Assembly | Dec 22, 2025 | Passed Assembly (Passed Both Houses) (47-25-0) |
| Assembly | Dec 15, 2025 | Reported out of Assembly Committee, 2nd Reading |
| Assembly | Feb 12, 2024 | Received in the Assembly, Referred to Assembly Judiciary Committee |
| Senate | Feb 12, 2024 | Passed by the Senate (21-15) |
| Senate | Feb 8, 2024 | Reported from Senate Committee with Amendments, 2nd Reading |
| Senate | Jan 9, 2024 | Introduced in the Senate, Referred to Senate Law and Public Safety Committee |
Texts
| Type | Date | State Link | Text |
| Amended | Feb 9, 2024 | state link | bill text |
| Introduced | Jan 4, 2024 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Law and Public Safety Committee: Reported with Amendments | 02/8/2024 | 3 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Third Reading - Final Passage | 02/12/2024 | 21 | 15 | 4 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Judiciary Committee: Reported Favorably | 12/15/2025 | 4 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Substitute for A3789 (Voice Vote) | 12/22/2025 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 12/22/2025 | 47 | 25 | 8 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
