Proposed New Jersey Firearm Legislation SJR41
Legislation Overview
Title: Designates June 2 of each year as "Gun Violence Awareness Day."
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Designates June 2 of each year as "Gun Violence Awareness Day."
Session: 2020-2021 Regular Session
Last Action: Approved P.L.2021, JR-4.
Last Action Date: November 8, 2021
Companion Bill: AJR33
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Nilsa Cruz-Perez (D); Dawn Addiego (D); Vin Gopal (D); Linda Greenstein (D); Nellie Pou (D); Valerie Huttle (D); John McKeon (D); Louis Greenwald (D); Mila Jasey (D);
Percentage of Senate sponsoring bill: 23% (9 of 40)
History
Chamber | Date | Action |
Assembly | Nov 8, 2021 | Approved P.L.2021, JR-4. |
Assembly | Jun 3, 2021 | Passed Assembly (Passed Both Houses) (65-0-4) |
Assembly | Jun 3, 2021 | Substituted for AJR33 (1R) |
Assembly | May 12, 2021 | Reported out of Assembly Committee, 2nd Reading |
Assembly | Mar 5, 2020 | Received in the Assembly, Referred to Assembly Homeland Security and State Preparedness Committee |
Senate | Mar 5, 2020 | Motion To Sa (Pennacchio) |
Senate | Mar 5, 2020 | Motion To Table Sa (25-15) (Weinberg) |
Senate | Mar 5, 2020 | Passed by the Senate (31-0) |
Senate | Feb 24, 2020 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Feb 13, 2020 | Introduced in the Senate, Referred to Senate Law and Public Safety Committee |
Texts
Type | Date | State Link | Text |
Amended | Feb 25, 2020 | state link | bill text |
Introduced | Feb 13, 2020 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Law and Public Safety Committee: Reported with Amendments | 02/24/2020 | 4 | 0 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 03/5/2020 | 31 | 0 | 9 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Table Motion | 03/5/2020 | 25 | 15 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Homeland Security and State Preparedness Committee: Reported Favorably | 05/12/2021 | 5 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Substitute for AJR33 (Voice Vote) | 06/3/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/3/2021 | 65 | 0 | 15 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page