Proposed Ohio Firearm Legislation SB58
Legislation Overview
Title: Prohibit requiring firearms liability insurance or certain fees
Subject: Crimes, Corrections, and Law Enforcement : Firearms: State and Local Government : Local Government: House Insurance Committee: Senate Veterans and Public Safety Committee
Description: To amend section 9.68 and to enact sections 1349.84, 1349.85, and 1349.86 of the Revised Code to prohibit requiring fees or firearms liability insurance for the possession of firearms, or fees for the possession of knives, and to enact the Second Amendment Financial Privacy Act.
Session: 135th General Assembly (2023-2024)
Last Action: Concurred in House amendments
Last Action Date: December 18, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Terry Johnson (R); Theresa Gavarone (R); Niraj Antani (R); Andrew Brenner (R); Jerry Cirino (R); Robert Hackett (R); Al Landis (R); Robert McColley (R); Sandra O'Brien (R); Kristina Roegner (R); Mark Romanchuk (R); Timothy Schaffer (R); Shane Wilkin (R); Steve Wilson (R);
Percentage of Senate sponsoring bill: 42% (14 of 33)
History
Chamber | Date | Action |
Senate | Dec 18, 2024 | Concurred in House amendments |
House | Dec 11, 2024 | Passed - Amended |
House | Dec 10, 2024 | Reported - Amended: Insurance |
House | May 2, 2023 | Referred to committee: Insurance |
House | May 1, 2023 | Introduced |
Senate | Apr 26, 2023 | Passed |
Senate | Apr 25, 2023 | Reported: Veterans and Public Safety |
Senate | Feb 22, 2023 | Referred to committee: Veterans and Public Safety |
Senate | Feb 14, 2023 | Introduced |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 26, 2023 | state link | bill text |
Comm Sub | Apr 25, 2023 | state link | bill text |
Introduced | Feb 14, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Favorable Passage | 04/25/2023 | 4 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Passed | 04/26/2023 | 24 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Favorable Passage | 12/10/2024 | 10 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Passed | 12/11/2024 | 63 | 27 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Passed | 12/18/2024 | 25 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page