Proposed Oklahoma Firearm Legislation HB1139
Legislation Overview
Title: Firearms; authorizing the transport and storage of firearms and weapons on school property under certain circumstances; effective date.
Description: Firearms; authorizing the transport and storage of firearms and weapons on school property under certain circumstances; effective date.
Session: 2025 Regular Session
Last Action: Placed on General Order
Last Action Date: April 17, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Denise Hader (R); Kendal Sacchieri (R); Cody Maynard (R); Jim Shaw (R); Molly Jenkins (R); Gabe Woolley (R); Stacy Jo Adams (R); Randy Grellner (R);
Percentage of House Of Representatives sponsoring bill: 8% (8 of 101)
History
| Chamber | Date | Action |
| Senate | Apr 17, 2025 | Placed on General Order |
| Senate | Apr 15, 2025 | Reported Do Pass Public Safety committee; CR filed |
| Senate | Apr 10, 2025 | Coauthored by Senator Grellner |
| Senate | Apr 9, 2025 | Coauthored by Representative Shaw |
| Senate | Apr 8, 2025 | Coauthored by Representative Jenkins |
| Senate | Apr 2, 2025 | Referred to Public Safety |
| Senate | Apr 2, 2025 | Withdrawn from Education committee |
| Senate | Apr 1, 2025 | Second Reading referred to Education |
| Senate | Mar 25, 2025 | Coauthored by Representative Woolley |
| Senate | Mar 25, 2025 | First Reading |
| House | Mar 25, 2025 | Engrossed, signed, to Senate |
| House | Mar 24, 2025 | Referred for engrossment |
| House | Mar 24, 2025 | General Order |
| House | Mar 24, 2025 | Coauthored by Representative(s) Maynard |
| House | Mar 24, 2025 | Third Reading, Measure passed: Ayes: 77 Nays: 14 |
| House | Feb 27, 2025 | Authored by Senator Sacchieri (principal Senate author) |
| House | Feb 27, 2025 | Coauthored by Representative(s) Adams |
| House | Feb 27, 2025 | CR; Do Pass Judiciary and Public Safety Oversight Committee |
| House | Feb 24, 2025 | Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary |
| House | Feb 4, 2025 | Second Reading referred to Judiciary and Public Safety Oversight |
| House | Feb 4, 2025 | Referred to Criminal Judiciary |
| House | Feb 3, 2025 | Authored by Representative CrosswhiteHader |
| House | Feb 3, 2025 | First Reading |
Texts
| Type | Date | State Link | Text |
| Amended | Apr 16, 2025 | state link | bill text |
| Engrossed | Mar 25, 2025 | state link | bill text |
| Amended | Mar 3, 2025 | state link | bill text |
| Introduced | Jan 14, 2025 | state link | bill text |
| Introduced | Jan 14, 2025 | state link | bill text |
| Introduced | Jan 14, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Criminal Judiciary Committee: DO PASS | 02/19/2025 | 5 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Judiciary and Public Safety Oversight Committee: DO PASS | 02/27/2025 | 8 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/24/2025 | 77 | 14 | 0 | 8 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: House Bill 1139: DO PASS | 04/15/2025 | 6 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
