Proposed Oklahoma Firearm Legislation HB2336
Legislation Overview
Title: Firearms; authorizing handgun licensees to carry on school property under certain circumstances; effective date.
Description: Firearms; authorizing handgun licensees to carry on school property under certain circumstances; effective date.
Session: 2019 Regular Session
Last Action: Reported Do Pass Education committee; CR filed
Last Action Date: April 9, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Sean Roberts (R); David Bullard (R);
Percentage of House Of Representatives sponsoring bill: 2% (2 of 101)
History
| Chamber | Date | Action |
| Senate | Apr 9, 2019 | Reported Do Pass Education committee; CR filed |
| Senate | Mar 26, 2019 | Second Reading referred to Education |
| House | Mar 14, 2019 | Engrossed, signed, to Senate |
| Senate | Mar 14, 2019 | First Reading |
| House | Mar 13, 2019 | Amended |
| House | Mar 13, 2019 | General Order |
| House | Mar 13, 2019 | Third Reading, Measure passed: Ayes: 72 Nays: 25 |
| House | Mar 13, 2019 | Referred for engrossment |
| House | Feb 20, 2019 | Authored by Senator Bullard (principal Senate author) |
| House | Feb 20, 2019 | CR; Do Pass Judiciary Committee |
| House | Feb 5, 2019 | Second Reading referred to Judiciary |
| House | Feb 4, 2019 | Authored by Representative Roberts (Sean) |
| House | Feb 4, 2019 | First Reading |
Texts
| Type | Date | State Link | Text |
| Amended | Apr 10, 2019 | state link | bill text |
| Engrossed | Mar 14, 2019 | state link | bill text |
| Amended | Feb 20, 2019 | state link | bill text |
| Introduced | Jan 17, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Judiciary Committee: DO PASS | 02/19/2019 | 14 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/13/2019 | 72 | 25 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
