Proposed Utah Firearm Legislation HB0220
Legislation Overview
Title: Public Safety Data Amendments
Subject: Law Enforcement and Criminal Justice: Electronic Databases: Government Records: Department of Corrections: Courts: Judicial Operations: Sentencing Commission: Board of Pardons and Parole: Public Safety: Department of Public Safety: Government Operations (State Issues): Attorney General: Commission on Criminal and Juvenile Justice: Bureau of Criminal Identification
Description: Public Safety Data Amendments
Session: 2026 General Session
Last Action: House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling
Last Action Date: February 20, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Ryan Wilcox (R); Kirk Cullimore (R);
Percentage of House Of Representatives sponsoring bill: 3% (2 of 75)
History
| Chamber | Date | Action |
| Senate | Feb 20, 2026 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| Feb 20, 2026 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| House | Feb 20, 2026 | House/ received from Senate in House Speaker |
| House | Feb 20, 2026 | Senate/ to House in House Speaker |
| House | Feb 20, 2026 | Senate/ signed by President/ returned to House in House Speaker |
| Senate | Feb 20, 2026 | Senate/ passed 3rd reading in Senate President |
| Senate | Feb 19, 2026 | Senate/ circled in Senate 2nd Reading Calendar |
| Senate | Feb 19, 2026 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| Senate | Feb 19, 2026 | Senate/ uncircled in Senate 2nd Reading Calendar |
| Senate | Feb 19, 2026 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| Senate | Feb 18, 2026 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Feb 18, 2026 | Senate/ committee report favorable in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 17, 2026 | Senate/ to standing committee in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 17, 2026 | Senate Comm - Favorable Recommendation in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 12, 2026 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| Senate | Feb 11, 2026 | House/ passed 3rd reading in Senate Secretary |
| Senate | Feb 11, 2026 | Senate/ received from House in Waiting for Introduction in the Senate |
| Senate | Feb 11, 2026 | House/ to Senate in Senate Secretary |
| House | Feb 11, 2026 | House/ 3rd reading in House 3rd Reading Calendar for House bills |
| Feb 4, 2026 | LFA/ fiscal note sent to sponsor for HB0220S02 in Version Sponsor | |
| Feb 4, 2026 | LFA/ fiscal note publicly available for HB0220S02 in Released | |
| House | Feb 3, 2026 | House/ 2nd reading in House 3rd Reading Calendar for House bills |
| House | Feb 3, 2026 | House/ comm rpt/ substituted in House Law Enforcement and Criminal Justice Committee |
| Feb 2, 2026 | LFA/ bill assigned to staff for fiscal analysis for HB0220S02 in Legislative Fiscal Analyst | |
| House | Feb 2, 2026 | House Comm - Favorable Recommendation in House Law Enforcement and Criminal Justice Committee |
| House | Feb 2, 2026 | House Comm - Substitute Recommendation in House Law Enforcement and Criminal Justice Committee |
| Feb 2, 2026 | LFA/ bill sent to agencies for fiscal input for HB0220S02 in Legislative Fiscal Agency | |
| House | Jan 30, 2026 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
| House | Jan 30, 2026 | Bill Substituted by Sponsor in House Rules Comm in House Rules Committee |
| Jan 22, 2026 | LFA/ fiscal note publicly available for HB0220 in Released | |
| House | Jan 22, 2026 | House/ received fiscal note from Fiscal Analyst in House Rules Committee |
| Jan 21, 2026 | LFA/ fiscal note sent to sponsor for HB0220S01 in Version Sponsor | |
| Jan 20, 2026 | LFA/ bill assigned to staff for fiscal analysis for HB0220S01 in Legislative Fiscal Analyst | |
| Jan 20, 2026 | LFA/ bill sent to agencies for fiscal input for HB0220S01 in Legislative Fiscal Agency | |
| House | Jan 20, 2026 | House/ 1st reading (Introduced) in House Rules Committee |
| Jan 17, 2026 | LFA/ fiscal note sent to sponsor for HB0220 in Version Sponsor | |
| House | Jan 14, 2026 | House/ received bill from Legislative Research in Clerk of the House |
| Jan 9, 2026 | Bill Numbered but not Distributed in Legislative Research and General Counsel | |
| Jan 9, 2026 | LFA/ bill sent to agencies for fiscal input for HB0220 in Legislative Fiscal Agency | |
| Jan 9, 2026 | LFA/ bill assigned to staff for fiscal analysis for HB0220 in Legislative Fiscal Analyst | |
| Jan 9, 2026 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel |
Texts
| Type | Date | State Link | Text |
| Substitute | Feb 2, 2026 | state link | bill text |
| Substitute | Jan 20, 2026 | state link | bill text |
| Introduced | Jan 9, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Amendment 1 | House Amendment 1 | Jan 22, 2026 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Comm - Substitute Recommendation | 02/2/2026 | 10 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 02/2/2026 | 10 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 02/11/2026 | 69 | 1 | 0 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 02/17/2026 | 6 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 2nd reading | 02/19/2026 | 24 | 0 | 0 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 02/20/2026 | 25 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
