Proposed Washington Firearm Legislation HB1152
Legislation Overview
Title: Enhancing public safety by establishing secure storage requirements for firearms in vehicles and residences.
Description: Enhancing public safety by establishing secure storage requirements for firearms in vehicles and residences.
Session: 2025-2026 Regular Session
Last Action: House Rules "X" file.
Last Action Date: February 19, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
34 sponsors: Beth Doglio (D); Amy Walen (D); Cindy Ryu (D); Alex Ramel (D); Darya Farivar (D); Liz Berry (D); Mari Leavitt (D); Emily Alvarado (D); Sharlett Mena (D); Davina Duerr (D); Julia Reed (D); Lisa Parshley (D); Joe Fitzgibbon (D); Lisa Callan (D); Nicole Macri (D); Julio Cortes (D); Edwin Obras (D);Mia Gregerson (D); Tarra Simmons (D); Strom Peterson (D); Alicia Rule (D); Chipalo Street (D); Roger Goodman (D); Sharon Wylie (D); Gerry Pollet (D); Greg Nance (D);April Berg (D); Lauren Davis (D); Timm Ormsby (D); Debra Lekanoff (D); Mary Fosse (D); Osman Salahuddin (D);Natasha Hill (D); Steve Tharinger (D);
Percentage of House Of Representatives sponsoring bill: 35% (34 of 98)
History
| Chamber | Date | Action |
| House | Feb 19, 2026 | House Rules "X" file. |
| House | Feb 19, 2026 | Returned to Rules Committee for second reading. |
| House | Feb 11, 2026 | Rules Committee relieved of further consideration. Placed on second reading. |
| House | Jan 12, 2026 | By resolution, reintroduced and retained in present status. |
| House | Feb 4, 2025 | Referred to Rules 2 Review. |
| House | Jan 31, 2025 | Minority; do not pass. |
| House | Jan 31, 2025 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
| House | Jan 31, 2025 | CRJ - Majority; do pass. |
| House | Jan 21, 2025 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
| House | Jan 13, 2025 | First reading, referred to Civil Rights & Judiciary. |
| House | Jan 2, 2025 | Prefiled for introduction. |
Texts
| Type | Date | State Link | Text |
| Introduced | Jan 2, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment | Doglio 1152 AMH DOGL ADAM 248 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Abbarno 1152 AMH ABBA BAKY 471 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Barkis 1152 AMH BARK ADAM 254 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Burnett 1152 AMH BURN BUR 323 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Connors 1152 AMH CONN BAKY 470 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Connors 1152 AMH CONN BUR 325 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Couture 1152 AMH COUT ADAM 257 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Jacobsen 1152 AMH JACO BUR 319 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Keaton 1152 AMH KEAT ADAM 256 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Manjarrez 1152 AMH MANJ ADAM 255 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Marshall 1152 AMH MARS BAKY 473 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Marshall 1152 AMH MARS BUR 324 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | McEntire 1152 AMH MCEN BAKY 469 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Stokesbary 1152 AMH STOK BAKY 474 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Volz 1152 AMH VOLZ ADAM 253 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Walsh 1152 AMH WALJ BUR 320 | Nov 30, -0001 | State Link | amendment text | No |
| House Floor Amendment | Waters 1152 AMH WATE BAKY 472 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Committee on Civil Rights & Judiciary: do pass | 01/31/2025 | 7 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
