Proposed Washington Firearm Legislation HB1163

Legislation Overview
Title: Enhancing requirements relating to the purchase, transfer, and possession of firearms.
Description: Enhancing requirements relating to the purchase, transfer, and possession of firearms.
Session: 2025-2026 Regular Session
Last Action: First reading, referred to Law & Justice.
Last Action Date: March 11, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
32 sponsors: Liz Berry (D); Jamila Taylor (D); Darya Farivar (D); Amy Walen (D); Gerry Pollet (D); Emily Alvarado (D); Sharlett Mena (D); Davina Duerr (D); Julia Reed (D); Cindy Ryu (D); Lisa Parshley (D); Alex Ramel (D); Joe Fitzgibbon (D); Lisa Callan (D); Nicole Macri (D); Julio Cortes (D); Edwin Obras (D);Beth Doglio (D); Mia Gregerson (D); Tarra Simmons (D); Strom Peterson (D); Chipalo Street (D); Roger Goodman (D); Sharon Wylie (D); Jake Fey (D); Shelley Kloba (D); April Berg (D); Lauren Davis (D); Mary Fosse (D); Osman Salahuddin (D);Natasha Hill (D); Steve Tharinger (D);
Percentage of House Of Representatives sponsoring bill: 33% (32 of 98)
History
Chamber | Date | Action |
Senate | Mar 11, 2025 | First reading, referred to Law & Justice. |
House | Mar 8, 2025 | Third reading, passed; yeas, 58; nays, 38; absent, 0; excused, 2. |
House | Mar 8, 2025 | Rules suspended. Placed on Third Reading. |
House | Mar 8, 2025 | Floor amendment |
House | Mar 7, 2025 | 2nd substitute bill substituted |
House | Mar 4, 2025 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Feb 28, 2025 | Referred to Rules 2 Review. |
House | Feb 27, 2025 | APP - Majority; 2nd substitute bill be substituted, do pass. |
House | Feb 27, 2025 | Executive action taken in the House Committee on Appropriations at 9:00 AM. |
House | Feb 27, 2025 | Minority; do not pass. |
House | Feb 24, 2025 | Public hearing in the House Committee on Appropriations at 1:30 PM. |
House | Feb 4, 2025 | Referred to Appropriations. |
House | Jan 31, 2025 | Minority; do not pass. |
House | Jan 31, 2025 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Jan 31, 2025 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 21, 2025 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 13, 2025 | First reading, referred to Civil Rights & Judiciary. |
House | Jan 6, 2025 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | Jan 6, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor Amendment | Jacobsen 1163-S2 AMH JACO ADAM 213 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Connors 1163-S2 AMH CONN ADAM 181 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Engell 1163-S2 AMH ENGE ADAM 214 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Engell 1163-S2 AMH ENGE ADAM 215 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Griffey 1163-S2 AMH GRIF ADAM 162 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Marshall 1163-S2 AMH MARS BAKY 409 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1163-S2 AMH ABBA ADAM 178 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abell 1163-S2 AMH ABEL ADAM 179 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abell 1163-S2 AMH ABEL ADAM 211 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abell 1163-S2 AMH ABEL ADAM 212 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Barkis 1163-S2 AMH BARK ADAM 190 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Barnard 1163-S2 AMH BARN ADAM 180 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Burnett 1163-S2 AMH BURN ADAM 184 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Burnett 1163-S2 AMH BURN ADAM 191 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Chase 1163-S2 AMH CHAS ADAM 185 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Couture 1163-S2 AMH COUT ADAM 183 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Couture 1163-S2 AMH COUT ADAM 189 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Couture 1163-S2 AMH COUT ADAM 194 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dent 1163-S2 AMH DENT ADAM 174 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dufault 1163-S2 AMH DUFA ADAM 166 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Eslick 1163-S2 AMH ESLI ADAM 182 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 1163-S2 AMH GRAH ADAM 168 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Jacobsen 1163-S2 AMH JACO ADAM 177 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Jacobsen 1163-S2 AMH JACO ADAM 196 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Keaton 1163-S2 AMH KEAT ADAM 170 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klicker 1163-S2 AMH KLIC ADAM 176 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ley 1163-S2 AMH LEYJ ADAM 172 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Manjarrez 1163-S2 AMH MANJ ADAM 173 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Marshall 1163-S2 AMH MARS ADAM 167 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Marshall 1163-S2 AMH MARS ADAM 187 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Marshall 1163-S2 AMH MARS ADAM 195 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 1163-S2 AMH MCEN ADAM 163 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Mendoza 1163-S2 AMH MEND ADAM 192 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Orcutt 1163-S2 AMH ORCU ADAM 217 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Penner 1163-S2 AMH PENN ADAM 175 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Schmidt 1163-S2 AMH SCHM ADAM 169 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Schmidt 1163-S2 AMH SCHM ADAM 199 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Schmick 1163-S2 AMH SHMK ADAM 171 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Stuebe 1163-S2 AMH STUE ADAM 206 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Volz 1163-S2 AMH VOLZ ADAM 164 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1163-S2 AMH WALJ ADAM 193 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1163-S2 AMH WALJ ADAM 197 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1163-S2 AMH WALJ ADAM 198 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Waters 1163-S2 AMH WATE ADAM 165 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 01/31/2025 | 8 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Appropriations: 2nd substitute bill be substituted, do pass | 02/27/2025 | 19 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 03/8/2025 | 58 | 38 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page