Proposed Washington Firearm Legislation SB5071
Legislation Overview
Title: Revised for 1st substitute: Updating the endangerment with a controlled substance statute to include fentanyl or synthetic opioids.
Description: Revised for 1st substitute: Updating the endangerment with a controlled substance statute to include fentanyl or synthetic opioids.
Session: 2025-2026 Regular Session
Last Action: Third reading, passed; yeas, 40; nays, 9; absent, 0; excused, 0.
Last Action Date: January 21, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: John Braun (R); Manka Dhingra (D); Leonard Christian (R); Perry Dozier (R); Phil Fortunato (R); Chris Gildon (R); Curtis King (R); Deborah Krishnadasan (D);James McCune (R); Keith Wagoner (R); Judith Warnick (R); Jeff Wilson (R);
Percentage of Senate sponsoring bill: 24% (12 of 49)
History
| Chamber | Date | Action |
| Senate | Jan 21, 2026 | Third reading, passed; yeas, 40; nays, 9; absent, 0; excused, 0. |
| Senate | Jan 21, 2026 | Rules suspended. Placed on Third Reading. |
| Senate | Jan 21, 2026 | Rules suspended. |
| Senate | Jan 21, 2026 | Returned to second reading for amendment. |
| Senate | Jan 21, 2026 | Floor amendment |
| Senate | Jan 13, 2026 | Placed on third reading by Rules Committee. |
| Senate | Jan 12, 2026 | By resolution, reintroduced and retained in present status. |
| Senate | Apr 27, 2025 | By resolution, returned to Senate Rules Committee for third reading. |
| House | Feb 7, 2025 | First reading, referred to Community Safety. |
| Senate | Feb 5, 2025 | Rules suspended. Placed on Third Reading. |
| Senate | Feb 5, 2025 | Third reading, passed; yeas, 42; nays, 7; absent, 0; excused, 0. |
| Senate | Feb 5, 2025 | 1st substitute bill substituted |
| Senate | Jan 29, 2025 | Placed on second reading by Rules Committee. |
| Senate | Jan 24, 2025 | Passed to Rules Committee for second reading. |
| Senate | Jan 23, 2025 | LAW - Majority; 1st substitute bill be substituted, do pass. |
| Senate | Jan 23, 2025 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
| Senate | Jan 20, 2025 | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
| Senate | Jan 13, 2025 | First reading, referred to Law & Justice. |
| Senate | Dec 16, 2024 | Prefiled for introduction. |
Texts
| Type | Date | State Link | Text |
| Engrossed | not available | state link | bill text |
| Comm Sub | not available | state link | bill text |
| Introduced | Dec 16, 2024 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor Amendment | Braun 5071-S AMS BRAU S4190.2 | Jan 21, 2026 | State Link | amendment text | Yes |
| Senate Floor Amendment | Braun 5071-S AMS BRAU S4148.1 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Committee on Law & Justice: 1st substitute bill be substituted, do pass | 01/23/2025 | 9 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate 3rd Reading & Final Passage | 02/5/2025 | 42 | 7 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate 3rd Reading & Final Passage | 01/21/2026 | 40 | 9 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
