Proposed Wyoming Firearm Legislation HB0044
Legislation Overview
Title: Revisor's bill.
Description: AN ACT relating to the revision of statutes and other legislative enactments; correcting statutory references and language resulting from inadvertent errors and omissions in previously adopted legislation; amending obsolete references; and providing for an effective date.
Session: 2026 Budget Session
Last Action: 3rd Reading:Passed 61-0-1-0-0
Last Action Date: February 21, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Management Council
Percentage of House Of Representatives sponsoring bill: 2% (1 of 60)
History
| Chamber | Date | Action |
| House | Feb 21, 2026 | 3rd Reading:Passed 61-0-1-0-0 |
| House | Feb 20, 2026 | 2nd Reading:Passed |
| House | Feb 19, 2026 | COW:Passed |
| House | Feb 18, 2026 | Placed on General File |
| House | Feb 18, 2026 | H05 - Agriculture:Recommend Do Pass 9-0-0-0-0 |
| House | Feb 9, 2026 | Introduced and Referred to H05 - Agriculture 62-0-0-0-0 |
| House | Jan 14, 2026 | Received for Introduction |
| Jan 13, 2026 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Engrossed | Feb 22, 2026 | state link | bill text |
| Introduced | Jan 13, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment HB0044HW001 | Representative Heiner | Feb 19, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Introduced and Referred to H05 - Agriculture 62-0-0-0-0 | 02/9/2026 | 62 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H05 - Agriculture:Recommend Do Pass 9-0-0-0-0 | 02/18/2026 | 9 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 61-0-1-0-0 | 02/21/2026 | 61 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
