Proposed Wyoming Firearm Legislation SF0116

Legislation Overview
Title: Protection of lawful commerce in firearms.
Description: AN ACT relating to civil procedure; providing immunity from specified civil lawsuits to firearm manufacturers and sellers; specifying exceptions; providing definitions; specifying applicability; and providing for an effective date.
Session: 2023 General Session
Last Action: Assigned Chapter Number 141
Last Action Date: March 2, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Lane Allred (R); Dan Dockstader (R);
Percentage of Senate sponsoring bill: 7% (2 of 30)
History
| Chamber | Date | Action | 
| Mar 2, 2023 | Assigned Chapter Number 141 | |
| Mar 2, 2023 | Governor Signed SEA No. 0071 | |
| Senate | Feb 27, 2023 | President Signed SEA No. 0071 | 
| Feb 27, 2023 | Assigned Number SEA No. 0071 | |
| House | Feb 27, 2023 | Speaker Signed SEA No. 0071 | 
| Senate | Feb 27, 2023 | Concur:Passed 30-1-0-0-0 | 
| Senate | Feb 24, 2023 | Received for Concurrence | 
| House | Feb 24, 2023 | 3rd Reading:Passed 62-0-0-0-0 | 
| House | Feb 23, 2023 | 2nd Reading:Passed | 
| House | Feb 22, 2023 | COW:Passed | 
| House | Feb 15, 2023 | Placed on General File | 
| House | Feb 15, 2023 | H09 - Minerals:Recommend Do Pass 9-0-0-0-0 | 
| House | Feb 9, 2023 | Introduced and Referred to H09 - Minerals | 
| House | Jan 26, 2023 | Received for Introduction | 
| Senate | Jan 26, 2023 | 3rd Reading:Passed 29-2-0-0-0 | 
| Senate | Jan 25, 2023 | 2nd Reading:Passed | 
| Senate | Jan 24, 2023 | COW:Passed | 
| Senate | Jan 20, 2023 | S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 | 
| Senate | Jan 20, 2023 | Placed on General File | 
| Senate | Jan 16, 2023 | Received for Introduction | 
| Senate | Jan 16, 2023 | Introduced and Referred to S01 - Judiciary | 
| Jan 13, 2023 | Bill Number Assigned | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Feb 27, 2023 | state link | bill text | 
| Engrossed | Jan 26, 2023 | state link | bill text | 
| Introduced | Jan 13, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor Amendment SF0116H3001 | Representative Zwonitzer, Dv | Feb 24, 2023 | State Link | amendment text | Yes | 
| House Floor Amendment SF0116H2001 | Representative Allred | Feb 23, 2023 | State Link | amendment text | No | 
| House Floor Amendment SF0116H2002 | Representative Zwonitzer, Dv | Feb 23, 2023 | State Link | amendment text | No | 
| House Floor Amendment SF0116HW001 | Representative Lawley | Feb 17, 2023 | State Link | amendment text | No | 
| Senate Floor Amendment SF0116S2001 | Senator Scott | Jan 24, 2023 | State Link | amendment text | No | 
| Senate Floor Amendment SF0116S2002 | Senator Dockstader | Jan 24, 2023 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 | 01/20/2023 | 5 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 29-2-0-0-0 | 01/26/2023 | 29 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| H09 - Minerals:Recommend Do Pass 9-0-0-0-0 | 02/15/2023 | 9 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 62-0-0-0-0 | 02/24/2023 | 62 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Concur:Passed 30-1-0-0-0 | 02/27/2023 | 30 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						