Passed Wyoming Firearm Legislation SF0148
			
Legislation Overview
Title: Preemption of local firearms regulation.
Description: AN ACT relating to weapons; clarifying the applicability of the preemption of firearms regulation by the state as specified; and providing for an effective date.
Session: 2023 General Session
Last Action: Assigned Chapter Number 110
Last Action Date: February 27, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Lloyd Larsen (R); Jared Olsen (R); Clark Stith (R); Tom Walters (R); Cody Wylie (R); James Anderson (R); Fred Baldwin (R); Dennis Biteman (R); Brian Boner (R); Dan Dockstader (R); Larry Hicks (R); David Kinskey (R); John Kolb (R); Wendy Davis Schuler (R);
Percentage of Senate sponsoring bill: 47% (14 of 30)
History
| Chamber | Date | Action | 
| Feb 27, 2023 | Assigned Chapter Number 110 | |
| Feb 27, 2023 | Governor Signed SEA No. 0056 | |
| House | Feb 24, 2023 | Speaker Signed SEA No. 0056 | 
| Senate | Feb 24, 2023 | President Signed SEA No. 0056 | 
| House | Feb 23, 2023 | 3rd Reading:Passed 60-1-1-0-0 | 
| Feb 23, 2023 | Assigned Number SEA No. 0056 | |
| House | Feb 22, 2023 | 2nd Reading:Passed | 
| House | Feb 21, 2023 | COW:Passed | 
| House | Feb 15, 2023 | Placed on General File | 
| House | Feb 15, 2023 | H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 | 
| House | Feb 14, 2023 | Introduced and Referred to H02 - Appropriations | 
| House | Feb 8, 2023 | Received for Introduction | 
| Senate | Feb 8, 2023 | 3rd Reading:Passed 30-1-0-0-0 | 
| Senate | Feb 7, 2023 | 2nd Reading:Passed | 
| Senate | Feb 6, 2023 | COW:Passed | 
| Senate | Feb 3, 2023 | S05 - Agriculture:Recommend Do Pass 5-0-0-0-0 | 
| Senate | Feb 3, 2023 | Placed on General File | 
| Senate | Jan 30, 2023 | :Refer to S05 - Agriculture | 
| Senate | Jan 26, 2023 | Introduced and Referred to S03 - Revenue | 
| Senate | Jan 24, 2023 | Received for Introduction | 
| Jan 21, 2023 | Bill Number Assigned | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Feb 23, 2023 | state link | bill text | 
| Introduced | Jan 21, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| S05 - Agriculture:Recommend Do Pass 5-0-0-0-0 | 02/3/2023 | 5 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 30-1-0-0-0 | 02/8/2023 | 30 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 | 02/15/2023 | 7 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 60-1-1-0-0 | 02/23/2023 | 60 | 1 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						