|
| | 10100SB1557ham001 | - 2 - | LRB101 08168 WGH 64593 a |
|
|
1 | | cannabis cultivation center or dispensary organization to |
2 | | consent to any contribution or expenditure by the medical |
3 | | cannabis organization that is prohibited by this Section. As |
4 | | used in this Section, "medical cannabis cultivation center" and |
5 | | "dispensary organization" have the meanings meaning ascribed |
6 | | to those terms in Section 10 of the Compassionate Use of |
7 | | Medical Cannabis Pilot Program Act.
|
8 | | (Source: P.A. 98-122, eff. 1-1-14.)
|
9 | | Section 5. The Criminal Identification Act is amended by |
10 | | changing Section 5.2 as follows:
|
11 | | (20 ILCS 2630/5.2)
|
12 | | Sec. 5.2. Expungement, sealing, and immediate sealing. |
13 | | (a) General Provisions. |
14 | | (1) Definitions. In this Act, words and phrases have
|
15 | | the meanings set forth in this subsection, except when a
|
16 | | particular context clearly requires a different meaning. |
17 | | (A) The following terms shall have the meanings |
18 | | ascribed to them in the Unified Code of Corrections, |
19 | | 730 ILCS 5/5-1-2 through 5/5-1-22: |
20 | | (i) Business Offense (730 ILCS 5/5-1-2), |
21 | | (ii) Charge (730 ILCS 5/5-1-3), |
22 | | (iii) Court (730 ILCS 5/5-1-6), |
23 | | (iv) Defendant (730 ILCS 5/5-1-7), |
24 | | (v) Felony (730 ILCS 5/5-1-9), |
|
| | 10100SB1557ham001 | - 3 - | LRB101 08168 WGH 64593 a |
|
|
1 | | (vi) Imprisonment (730 ILCS 5/5-1-10), |
2 | | (vii) Judgment (730 ILCS 5/5-1-12), |
3 | | (viii) Misdemeanor (730 ILCS 5/5-1-14), |
4 | | (ix) Offense (730 ILCS 5/5-1-15), |
5 | | (x) Parole (730 ILCS 5/5-1-16), |
6 | | (xi) Petty Offense (730 ILCS 5/5-1-17), |
7 | | (xii) Probation (730 ILCS 5/5-1-18), |
8 | | (xiii) Sentence (730 ILCS 5/5-1-19), |
9 | | (xiv) Supervision (730 ILCS 5/5-1-21), and |
10 | | (xv) Victim (730 ILCS 5/5-1-22). |
11 | | (B) As used in this Section, "charge not initiated |
12 | | by arrest" means a charge (as defined by 730 ILCS |
13 | | 5/5-1-3) brought against a defendant where the |
14 | | defendant is not arrested prior to or as a direct |
15 | | result of the charge. |
16 | | (C) "Conviction" means a judgment of conviction or |
17 | | sentence entered upon a plea of guilty or upon a |
18 | | verdict or finding of guilty of an offense, rendered by |
19 | | a legally constituted jury or by a court of competent |
20 | | jurisdiction authorized to try the case without a jury. |
21 | | An order of supervision successfully completed by the |
22 | | petitioner is not a conviction. An order of qualified |
23 | | probation (as defined in subsection (a)(1)(J)) |
24 | | successfully completed by the petitioner is not a |
25 | | conviction. An order of supervision or an order of |
26 | | qualified probation that is terminated |
|
| | 10100SB1557ham001 | - 4 - | LRB101 08168 WGH 64593 a |
|
|
1 | | unsatisfactorily is a conviction, unless the |
2 | | unsatisfactory termination is reversed, vacated, or |
3 | | modified and the judgment of conviction, if any, is |
4 | | reversed or vacated. |
5 | | (D) "Criminal offense" means a petty offense, |
6 | | business offense, misdemeanor, felony, or municipal |
7 | | ordinance violation (as defined in subsection |
8 | | (a)(1)(H)). As used in this Section, a minor traffic |
9 | | offense (as defined in subsection (a)(1)(G)) shall not |
10 | | be considered a criminal offense. |
11 | | (E) "Expunge" means to physically destroy the |
12 | | records or return them to the petitioner and to |
13 | | obliterate the petitioner's name from any official |
14 | | index or public record, or both. Nothing in this Act |
15 | | shall require the physical destruction of the circuit |
16 | | court file, but such records relating to arrests or |
17 | | charges, or both, ordered expunged shall be impounded |
18 | | as required by subsections (d)(9)(A)(ii) and |
19 | | (d)(9)(B)(ii). |
20 | | (F) As used in this Section, "last sentence" means |
21 | | the sentence, order of supervision, or order of |
22 | | qualified probation (as defined by subsection |
23 | | (a)(1)(J)), for a criminal offense (as defined by |
24 | | subsection (a)(1)(D)) that terminates last in time in |
25 | | any jurisdiction, regardless of whether the petitioner |
26 | | has included the criminal offense for which the |
|
| | 10100SB1557ham001 | - 5 - | LRB101 08168 WGH 64593 a |
|
|
1 | | sentence or order of supervision or qualified |
2 | | probation was imposed in his or her petition. If |
3 | | multiple sentences, orders of supervision, or orders |
4 | | of qualified probation terminate on the same day and |
5 | | are last in time, they shall be collectively considered |
6 | | the "last sentence" regardless of whether they were |
7 | | ordered to run concurrently. |
8 | | (G) "Minor traffic offense" means a petty offense, |
9 | | business offense, or Class C misdemeanor under the |
10 | | Illinois Vehicle Code or a similar provision of a |
11 | | municipal or local ordinance. |
12 | | (G-5) "Minor Cannabis Offense" means a violation |
13 | | of Section 4 or 5 of the Cannabis Control Act |
14 | | concerning not more than 30 grams of any substance |
15 | | containing cannabis, provided the violation did not |
16 | | include a penalty enhancement under Section 7 of the |
17 | | Cannabis Control Act and is not associated with a |
18 | | conviction for a violent crime as defined in subsection |
19 | | (c) of Section 3 of the Rights of Crime Victims and |
20 | | Witnesses Act. (G-5) "Minor Cannabis Offense" means a |
21 | | violation of Section 4 or 5 of the Cannabis Control Act |
22 | | concerning not more than 30 grams of any substance |
23 | | containing cannabis, provided the violation did not |
24 | | include a penalty enhancement under Section 7 of the |
25 | | Cannabis Control Act and is not associated with an |
26 | | arrest, conviction or other disposition for a violent |
|
| | 10100SB1557ham001 | - 6 - | LRB101 08168 WGH 64593 a |
|
|
1 | | crime as defined in subsection (c) of Section 3 of the |
2 | | Rights of Crime Victims and Witnesses Act. |
3 | | (H) "Municipal ordinance violation" means an |
4 | | offense defined by a municipal or local ordinance that |
5 | | is criminal in nature and with which the petitioner was |
6 | | charged or for which the petitioner was arrested and |
7 | | released without charging. |
8 | | (I) "Petitioner" means an adult or a minor |
9 | | prosecuted as an
adult who has applied for relief under |
10 | | this Section. |
11 | | (J) "Qualified probation" means an order of |
12 | | probation under Section 10 of the Cannabis Control Act, |
13 | | Section 410 of the Illinois Controlled Substances Act, |
14 | | Section 70 of the Methamphetamine Control and |
15 | | Community Protection Act, Section 5-6-3.3 or 5-6-3.4 |
16 | | of the Unified Code of Corrections, Section |
17 | | 12-4.3(b)(1) and (2) of the Criminal Code of 1961 (as |
18 | | those provisions existed before their deletion by |
19 | | Public Act 89-313), Section 10-102 of the Illinois |
20 | | Alcoholism and Other Drug Dependency Act, Section |
21 | | 40-10 of the Substance Use Disorder Act, or Section 10 |
22 | | of the Steroid Control Act. For the purpose of this |
23 | | Section, "successful completion" of an order of |
24 | | qualified probation under Section 10-102 of the |
25 | | Illinois Alcoholism and Other Drug Dependency Act and |
26 | | Section 40-10 of the Substance Use Disorder Act means |
|
| | 10100SB1557ham001 | - 7 - | LRB101 08168 WGH 64593 a |
|
|
1 | | that the probation was terminated satisfactorily and |
2 | | the judgment of conviction was vacated. |
3 | | (K) "Seal" means to physically and electronically |
4 | | maintain the records, unless the records would |
5 | | otherwise be destroyed due to age, but to make the |
6 | | records unavailable without a court order, subject to |
7 | | the exceptions in Sections 12 and 13 of this Act. The |
8 | | petitioner's name shall also be obliterated from the |
9 | | official index required to be kept by the circuit court |
10 | | clerk under Section 16 of the Clerks of Courts Act, but |
11 | | any index issued by the circuit court clerk before the |
12 | | entry of the order to seal shall not be affected. |
13 | | (L) "Sexual offense committed against a minor" |
14 | | includes , but is
not limited to , the offenses of |
15 | | indecent solicitation of a child
or criminal sexual |
16 | | abuse when the victim of such offense is
under 18 years |
17 | | of age. |
18 | | (M) "Terminate" as it relates to a sentence or |
19 | | order of supervision or qualified probation includes |
20 | | either satisfactory or unsatisfactory termination of |
21 | | the sentence, unless otherwise specified in this |
22 | | Section. A sentence is terminated notwithstanding any |
23 | | outstanding financial legal obligation. |
24 | | (2) Minor Traffic Offenses.
Orders of supervision or |
25 | | convictions for minor traffic offenses shall not affect a |
26 | | petitioner's eligibility to expunge or seal records |
|
| | 10100SB1557ham001 | - 8 - | LRB101 08168 WGH 64593 a |
|
|
1 | | pursuant to this Section. |
2 | | (2.5) Commencing 180 days after July 29, 2016 (the |
3 | | effective date of Public Act 99-697), the law enforcement |
4 | | agency issuing the citation shall automatically expunge, |
5 | | on or before January 1 and July 1 of each year, the law |
6 | | enforcement records of a person found to have committed a |
7 | | civil law violation of subsection (a) of Section 4 of the |
8 | | Cannabis Control Act or subsection (c) of Section 3.5 of |
9 | | the Drug Paraphernalia Control Act in the law enforcement |
10 | | agency's possession or control and which contains the final |
11 | | satisfactory disposition which pertain to the person |
12 | | issued a citation for that offense.
The law enforcement |
13 | | agency shall provide by rule the process for access, |
14 | | review, and to confirm the automatic expungement by the law |
15 | | enforcement agency issuing the citation.
Commencing 180 |
16 | | days after July 29, 2016 (the effective date of Public Act |
17 | | 99-697), the clerk of the circuit court shall expunge, upon |
18 | | order of the court, or in the absence of a court order on |
19 | | or before January 1 and July 1 of each year, the court |
20 | | records of a person found in the circuit court to have |
21 | | committed a civil law violation of subsection (a) of |
22 | | Section 4 of the Cannabis Control Act or subsection (c) of |
23 | | Section 3.5 of the Drug Paraphernalia Control Act in the |
24 | | clerk's possession or control and which contains the final |
25 | | satisfactory disposition which pertain to the person |
26 | | issued a citation for any of those offenses. |
|
| | 10100SB1557ham001 | - 9 - | LRB101 08168 WGH 64593 a |
|
|
1 | | (3) Exclusions. Except as otherwise provided in |
2 | | subsections (b)(5), (b)(6), (b)(8), (e), (e-5), and (e-6) |
3 | | of this Section, the court shall not order: |
4 | | (A) the sealing or expungement of the records of |
5 | | arrests or charges not initiated by arrest that result |
6 | | in an order of supervision for or conviction of:
(i) |
7 | | any sexual offense committed against a
minor; (ii) |
8 | | Section 11-501 of the Illinois Vehicle Code or a |
9 | | similar provision of a local ordinance; or (iii) |
10 | | Section 11-503 of the Illinois Vehicle Code or a |
11 | | similar provision of a local ordinance, unless the |
12 | | arrest or charge is for a misdemeanor violation of |
13 | | subsection (a) of Section 11-503 or a similar provision |
14 | | of a local ordinance, that occurred prior to the |
15 | | offender reaching the age of 25 years and the offender |
16 | | has no other conviction for violating Section 11-501 or |
17 | | 11-503 of the Illinois Vehicle Code or a similar |
18 | | provision of a local ordinance. |
19 | | (B) the sealing or expungement of records of minor |
20 | | traffic offenses (as defined in subsection (a)(1)(G)), |
21 | | unless the petitioner was arrested and released |
22 | | without charging. |
23 | | (C) the sealing of the records of arrests or |
24 | | charges not initiated by arrest which result in an |
25 | | order of supervision or a conviction for the following |
26 | | offenses: |
|
| | 10100SB1557ham001 | - 10 - | LRB101 08168 WGH 64593 a |
|
|
1 | | (i) offenses included in Article 11 of the |
2 | | Criminal Code of 1961 or the Criminal Code of 2012 |
3 | | or a similar provision of a local ordinance, except |
4 | | Section 11-14 and a misdemeanor violation of |
5 | | Section 11-30 of the Criminal Code of 1961 or the |
6 | | Criminal Code of 2012, or a similar provision of a |
7 | | local ordinance; |
8 | | (ii) Section 11-1.50, 12-3.4, 12-15, 12-30, |
9 | | 26-5, or 48-1 of the Criminal Code of 1961 or the |
10 | | Criminal Code of 2012, or a similar provision of a |
11 | | local ordinance; |
12 | | (iii) Sections 12-3.1 or 12-3.2 of the |
13 | | Criminal Code of 1961 or the Criminal Code of 2012, |
14 | | or Section 125 of the Stalking No Contact Order |
15 | | Act, or Section 219 of the Civil No Contact Order |
16 | | Act, or a similar provision of a local ordinance; |
17 | | (iv) Class A misdemeanors or felony offenses |
18 | | under the Humane Care for Animals Act; or |
19 | | (v) any offense or attempted offense that |
20 | | would subject a person to registration under the |
21 | | Sex Offender Registration Act. |
22 | | (D) (blank). |
23 | | (b) Expungement. |
24 | | (1) A petitioner may petition the circuit court to |
25 | | expunge the
records of his or her arrests and charges not |
26 | | initiated by arrest when each arrest or charge not |
|
| | 10100SB1557ham001 | - 11 - | LRB101 08168 WGH 64593 a |
|
|
1 | | initiated by arrest
sought to be expunged resulted in:
(i) |
2 | | acquittal, dismissal, or the petitioner's release without |
3 | | charging, unless excluded by subsection (a)(3)(B);
(ii) a |
4 | | conviction which was vacated or reversed, unless excluded |
5 | | by subsection (a)(3)(B);
(iii) an order of supervision and |
6 | | such supervision was successfully completed by the |
7 | | petitioner, unless excluded by subsection (a)(3)(A) or |
8 | | (a)(3)(B); or
(iv) an order of qualified probation (as |
9 | | defined in subsection (a)(1)(J)) and such probation was |
10 | | successfully completed by the petitioner. |
11 | | (1.5) When a petitioner seeks to have a record of |
12 | | arrest expunged under this Section, and the offender has |
13 | | been convicted of a criminal offense, the State's Attorney |
14 | | may object to the expungement on the grounds that the |
15 | | records contain specific relevant information aside from |
16 | | the mere fact of the arrest. |
17 | | (2) Time frame for filing a petition to expunge. |
18 | | (A) When the arrest or charge not initiated by |
19 | | arrest sought to be expunged resulted in an acquittal, |
20 | | dismissal, the petitioner's release without charging, |
21 | | or the reversal or vacation of a conviction, there is |
22 | | no waiting period to petition for the expungement of |
23 | | such records. |
24 | | (B) When the arrest or charge not initiated by |
25 | | arrest
sought to be expunged resulted in an order of |
26 | | supervision, successfully
completed by the petitioner, |
|
| | 10100SB1557ham001 | - 12 - | LRB101 08168 WGH 64593 a |
|
|
1 | | the following time frames will apply: |
2 | | (i) Those arrests or charges that resulted in |
3 | | orders of
supervision under Section 3-707, 3-708, |
4 | | 3-710, or 5-401.3 of the Illinois Vehicle Code or a |
5 | | similar provision of a local ordinance, or under |
6 | | Section 11-1.50, 12-3.2, or 12-15 of the Criminal |
7 | | Code of 1961 or the Criminal Code of 2012, or a |
8 | | similar provision of a local ordinance, shall not |
9 | | be eligible for expungement until 5 years have |
10 | | passed following the satisfactory termination of |
11 | | the supervision. |
12 | | (i-5) Those arrests or charges that resulted |
13 | | in orders of supervision for a misdemeanor |
14 | | violation of subsection (a) of Section 11-503 of |
15 | | the Illinois Vehicle Code or a similar provision of |
16 | | a local ordinance, that occurred prior to the |
17 | | offender reaching the age of 25 years and the |
18 | | offender has no other conviction for violating |
19 | | Section 11-501 or 11-503 of the Illinois Vehicle |
20 | | Code or a similar provision of a local ordinance |
21 | | shall not be eligible for expungement until the |
22 | | petitioner has reached the age of 25 years. |
23 | | (ii) Those arrests or charges that resulted in |
24 | | orders
of supervision for any other offenses shall |
25 | | not be
eligible for expungement until 2 years have |
26 | | passed
following the satisfactory termination of |
|
| | 10100SB1557ham001 | - 13 - | LRB101 08168 WGH 64593 a |
|
|
1 | | the supervision. |
2 | | (C) When the arrest or charge not initiated by |
3 | | arrest sought to
be expunged resulted in an order of |
4 | | qualified probation, successfully
completed by the |
5 | | petitioner, such records shall not be eligible for
|
6 | | expungement until 5 years have passed following the |
7 | | satisfactory
termination of the probation. |
8 | | (3) Those records maintained by the Department for
|
9 | | persons arrested prior to their 17th birthday shall be
|
10 | | expunged as provided in Section 5-915 of the Juvenile Court
|
11 | | Act of 1987. |
12 | | (4) Whenever a person has been arrested for or |
13 | | convicted of any
offense, in the name of a person whose |
14 | | identity he or she has stolen or otherwise
come into |
15 | | possession of, the aggrieved person from whom the identity
|
16 | | was stolen or otherwise obtained without authorization,
|
17 | | upon learning of the person having been arrested using his
|
18 | | or her identity, may, upon verified petition to the chief |
19 | | judge of
the circuit wherein the arrest was made, have a |
20 | | court order
entered nunc pro tunc by the Chief Judge to |
21 | | correct the
arrest record, conviction record, if any, and |
22 | | all official
records of the arresting authority, the |
23 | | Department, other
criminal justice agencies, the |
24 | | prosecutor, and the trial
court concerning such arrest, if |
25 | | any, by removing his or her name
from all such records in |
26 | | connection with the arrest and
conviction, if any, and by |
|
| | 10100SB1557ham001 | - 14 - | LRB101 08168 WGH 64593 a |
|
|
1 | | inserting in the records the
name of the offender, if known |
2 | | or ascertainable, in lieu of
the aggrieved's name. The |
3 | | records of the circuit court clerk shall be sealed until |
4 | | further order of
the court upon good cause shown and the |
5 | | name of the
aggrieved person obliterated on the official |
6 | | index
required to be kept by the circuit court clerk under
|
7 | | Section 16 of the Clerks of Courts Act, but the order shall
|
8 | | not affect any index issued by the circuit court clerk
|
9 | | before the entry of the order. Nothing in this Section
|
10 | | shall limit the Department of State Police or other
|
11 | | criminal justice agencies or prosecutors from listing
|
12 | | under an offender's name the false names he or she has
|
13 | | used. |
14 | | (5) Whenever a person has been convicted of criminal
|
15 | | sexual assault, aggravated criminal sexual assault,
|
16 | | predatory criminal sexual assault of a child, criminal
|
17 | | sexual abuse, or aggravated criminal sexual abuse, the
|
18 | | victim of that offense may request that the State's
|
19 | | Attorney of the county in which the conviction occurred
|
20 | | file a verified petition with the presiding trial judge at
|
21 | | the petitioner's trial to have a court order entered to |
22 | | seal
the records of the circuit court clerk in connection
|
23 | | with the proceedings of the trial court concerning that
|
24 | | offense. However, the records of the arresting authority
|
25 | | and the Department of State Police concerning the offense
|
26 | | shall not be sealed. The court, upon good cause shown,
|
|
| | 10100SB1557ham001 | - 15 - | LRB101 08168 WGH 64593 a |
|
|
1 | | shall make the records of the circuit court clerk in
|
2 | | connection with the proceedings of the trial court
|
3 | | concerning the offense available for public inspection. |
4 | | (6) If a conviction has been set aside on direct review
|
5 | | or on collateral attack and the court determines by clear
|
6 | | and convincing evidence that the petitioner was factually
|
7 | | innocent of the charge, the court that finds the petitioner |
8 | | factually innocent of the charge shall enter an
expungement |
9 | | order for the conviction for which the petitioner has been |
10 | | determined to be innocent as provided in subsection (b) of |
11 | | Section
5-5-4 of the Unified Code of Corrections. |
12 | | (7) Nothing in this Section shall prevent the |
13 | | Department of
State Police from maintaining all records of |
14 | | any person who
is admitted to probation upon terms and |
15 | | conditions and who
fulfills those terms and conditions |
16 | | pursuant to Section 10
of the Cannabis Control Act, Section |
17 | | 410 of the Illinois
Controlled Substances Act, Section 70 |
18 | | of the
Methamphetamine Control and Community Protection |
19 | | Act,
Section 5-6-3.3 or 5-6-3.4 of the Unified Code of |
20 | | Corrections, Section 12-4.3 or subdivision (b)(1) of |
21 | | Section 12-3.05 of the Criminal Code of 1961 or the |
22 | | Criminal Code of 2012, Section 10-102
of the Illinois |
23 | | Alcoholism and Other Drug Dependency Act,
Section 40-10 of |
24 | | the Substance Use Disorder Act, or Section 10 of the |
25 | | Steroid Control Act. |
26 | | (8) If the petitioner has been granted a certificate of |
|
| | 10100SB1557ham001 | - 16 - | LRB101 08168 WGH 64593 a |
|
|
1 | | innocence under Section 2-702 of the Code of Civil |
2 | | Procedure, the court that grants the certificate of |
3 | | innocence shall also enter an order expunging the |
4 | | conviction for which the petitioner has been determined to |
5 | | be innocent as provided in subsection (h) of Section 2-702 |
6 | | of the Code of Civil Procedure. |
7 | | (c) Sealing. |
8 | | (1) Applicability. Notwithstanding any other provision |
9 | | of this Act to the contrary, and cumulative with any rights |
10 | | to expungement of criminal records, this subsection |
11 | | authorizes the sealing of criminal records of adults and of |
12 | | minors prosecuted as adults. Subsection (g) of this Section |
13 | | provides for immediate sealing of certain records. |
14 | | (2) Eligible Records. The following records may be |
15 | | sealed: |
16 | | (A) All arrests resulting in release without |
17 | | charging; |
18 | | (B) Arrests or charges not initiated by arrest |
19 | | resulting in acquittal, dismissal, or conviction when |
20 | | the conviction was reversed or vacated, except as |
21 | | excluded by subsection (a)(3)(B); |
22 | | (C) Arrests or charges not initiated by arrest |
23 | | resulting in orders of supervision, including orders |
24 | | of supervision for municipal ordinance violations, |
25 | | successfully completed by the petitioner, unless |
26 | | excluded by subsection (a)(3); |
|
| | 10100SB1557ham001 | - 17 - | LRB101 08168 WGH 64593 a |
|
|
1 | | (D) Arrests or charges not initiated by arrest |
2 | | resulting in convictions, including convictions on |
3 | | municipal ordinance violations, unless excluded by |
4 | | subsection (a)(3); |
5 | | (E) Arrests or charges not initiated by arrest |
6 | | resulting in orders of first offender probation under |
7 | | Section 10 of the Cannabis Control Act, Section 410 of |
8 | | the Illinois Controlled Substances Act, Section 70 of |
9 | | the Methamphetamine Control and Community Protection |
10 | | Act, or Section 5-6-3.3 of the Unified Code of |
11 | | Corrections; and |
12 | | (F) Arrests or charges not initiated by arrest |
13 | | resulting in felony convictions unless otherwise |
14 | | excluded by subsection (a) paragraph (3) of this |
15 | | Section. |
16 | | (3) When Records Are Eligible to Be Sealed. Records |
17 | | identified as eligible under subsection (c)(2) may be |
18 | | sealed as follows: |
19 | | (A) Records identified as eligible under |
20 | | subsection (c)(2)(A) and (c)(2)(B) may be sealed at any |
21 | | time. |
22 | | (B) Except as otherwise provided in subparagraph |
23 | | (E) of this paragraph (3), records identified as |
24 | | eligible under subsection (c)(2)(C) may be sealed
2 |
25 | | years after the termination of petitioner's last |
26 | | sentence (as defined in subsection (a)(1)(F)). |
|
| | 10100SB1557ham001 | - 18 - | LRB101 08168 WGH 64593 a |
|
|
1 | | (C) Except as otherwise provided in subparagraph |
2 | | (E) of this paragraph (3), records identified as |
3 | | eligible under subsections (c)(2)(D), (c)(2)(E), and |
4 | | (c)(2)(F) may be sealed 3 years after the termination |
5 | | of the petitioner's last sentence (as defined in |
6 | | subsection (a)(1)(F)). Convictions requiring public |
7 | | registration under the Arsonist Registration Act, the |
8 | | Sex Offender Registration Act, or the Murderer and |
9 | | Violent Offender Against Youth Registration Act may |
10 | | not be sealed until the petitioner is no longer |
11 | | required to register under that relevant Act. |
12 | | (D) Records identified in subsection |
13 | | (a)(3)(A)(iii) may be sealed after the petitioner has |
14 | | reached the age of 25 years. |
15 | | (E) Records identified as eligible under |
16 | | subsections (c)(2)(C), (c)(2)(D), (c)(2)(E), or |
17 | | (c)(2)(F) may be sealed upon termination of the |
18 | | petitioner's last sentence if the petitioner earned a |
19 | | high school diploma, associate's degree, career |
20 | | certificate, vocational technical certification, or |
21 | | bachelor's degree, or passed the high school level Test |
22 | | of General Educational Development, during the period |
23 | | of his or her sentence or mandatory supervised release. |
24 | | This subparagraph shall apply only to a petitioner who |
25 | | has not completed the same educational goal prior to |
26 | | the period of his or her sentence or mandatory |
|
| | 10100SB1557ham001 | - 19 - | LRB101 08168 WGH 64593 a |
|
|
1 | | supervised release. If a petition for sealing eligible |
2 | | records filed under this subparagraph is denied by the |
3 | | court, the time periods under subparagraph (B) or (C) |
4 | | shall apply to any subsequent petition for sealing |
5 | | filed by the petitioner. |
6 | | (4) Subsequent felony convictions. A person may not |
7 | | have
subsequent felony conviction records sealed as |
8 | | provided in this subsection
(c) if he or she is convicted |
9 | | of any felony offense after the date of the
sealing of |
10 | | prior felony convictions as provided in this subsection |
11 | | (c). The court may, upon conviction for a subsequent felony |
12 | | offense, order the unsealing of prior felony conviction |
13 | | records previously ordered sealed by the court. |
14 | | (5) Notice of eligibility for sealing. Upon entry of a |
15 | | disposition for an eligible record under this subsection |
16 | | (c), the petitioner shall be informed by the court of the |
17 | | right to have the records sealed and the procedures for the |
18 | | sealing of the records. |
19 | | (d) Procedure. The following procedures apply to |
20 | | expungement under subsections (b), (e), and (e-6) and sealing |
21 | | under subsections (c) and (e-5): |
22 | | (1) Filing the petition. Upon becoming eligible to |
23 | | petition for
the expungement or sealing of records under |
24 | | this Section, the petitioner shall file a petition |
25 | | requesting the expungement
or sealing of records with the |
26 | | clerk of the court where the arrests occurred or the |
|
| | 10100SB1557ham001 | - 20 - | LRB101 08168 WGH 64593 a |
|
|
1 | | charges were brought, or both. If arrests occurred or |
2 | | charges were brought in multiple jurisdictions, a petition |
3 | | must be filed in each such jurisdiction. The petitioner |
4 | | shall pay the applicable fee, except no fee shall be |
5 | | required if the petitioner has obtained a court order |
6 | | waiving fees under Supreme Court Rule 298 or it is |
7 | | otherwise waived. |
8 | | (1.5) County fee waiver pilot program.
From August 9, |
9 | | 2019 ( the effective date of Public Act 101-306) this |
10 | | amendatory Act of the 101st General Assembly through |
11 | | December 31, 2020, in a county of 3,000,000 or more |
12 | | inhabitants, no fee shall be required to be paid by a |
13 | | petitioner if the records sought to be expunged or sealed |
14 | | were arrests resulting in release without charging or |
15 | | arrests or charges not initiated by arrest resulting in |
16 | | acquittal, dismissal, or conviction when the conviction |
17 | | was reversed or vacated, unless excluded by subsection |
18 | | (a)(3)(B). The provisions of this paragraph (1.5), other |
19 | | than this sentence, are inoperative on and after January 1, |
20 | | 2021. |
21 | | (2) Contents of petition. The petition shall be
|
22 | | verified and shall contain the petitioner's name, date of
|
23 | | birth, current address and, for each arrest or charge not |
24 | | initiated by
arrest sought to be sealed or expunged, the |
25 | | case number, the date of
arrest (if any), the identity of |
26 | | the arresting authority, and such
other information as the |
|
| | 10100SB1557ham001 | - 21 - | LRB101 08168 WGH 64593 a |
|
|
1 | | court may require. During the pendency
of the proceeding, |
2 | | the petitioner shall promptly notify the
circuit court |
3 | | clerk of any change of his or her address. If the |
4 | | petitioner has received a certificate of eligibility for |
5 | | sealing from the Prisoner Review Board under paragraph (10) |
6 | | of subsection (a) of Section 3-3-2 of the Unified Code of |
7 | | Corrections, the certificate shall be attached to the |
8 | | petition. |
9 | | (3) Drug test. The petitioner must attach to the |
10 | | petition proof that the petitioner has passed a test taken |
11 | | within 30 days before the filing of the petition showing |
12 | | the absence within his or her body of all illegal |
13 | | substances as defined by the Illinois Controlled |
14 | | Substances Act, the Methamphetamine Control and Community |
15 | | Protection Act, and the Cannabis Control Act if he or she |
16 | | is petitioning to: |
17 | | (A) seal felony records under clause (c)(2)(E); |
18 | | (B) seal felony records for a violation of the |
19 | | Illinois Controlled Substances Act, the |
20 | | Methamphetamine Control and Community Protection Act, |
21 | | or the Cannabis Control Act under clause (c)(2)(F); |
22 | | (C) seal felony records under subsection (e-5); or |
23 | | (D) expunge felony records of a qualified |
24 | | probation under clause (b)(1)(iv). |
25 | | (4) Service of petition. The circuit court clerk shall |
26 | | promptly
serve a copy of the petition and documentation to |
|
| | 10100SB1557ham001 | - 22 - | LRB101 08168 WGH 64593 a |
|
|
1 | | support the petition under subsection (e-5) or (e-6) on the |
2 | | State's Attorney or
prosecutor charged with the duty of |
3 | | prosecuting the
offense, the Department of State Police, |
4 | | the arresting
agency and the chief legal officer of the |
5 | | unit of local
government effecting the arrest. |
6 | | (5) Objections. |
7 | | (A) Any party entitled to notice of the petition |
8 | | may file an objection to the petition. All objections |
9 | | shall be in writing, shall be filed with the circuit |
10 | | court clerk, and shall state with specificity the basis |
11 | | of the objection. Whenever a person who has been |
12 | | convicted of an offense is granted
a pardon by the |
13 | | Governor which specifically authorizes expungement, an |
14 | | objection to the petition may not be filed. |
15 | | (B) Objections to a petition to expunge or seal |
16 | | must be filed within 60 days of the date of service of |
17 | | the petition. |
18 | | (6) Entry of order. |
19 | | (A) The Chief Judge of the circuit wherein the |
20 | | charge was brought, any judge of that circuit |
21 | | designated by the Chief Judge, or in counties of less |
22 | | than 3,000,000 inhabitants, the presiding trial judge |
23 | | at the petitioner's trial, if any, shall rule on the |
24 | | petition to expunge or seal as set forth in this |
25 | | subsection (d)(6). |
26 | | (B) Unless the State's Attorney or prosecutor, the |
|
| | 10100SB1557ham001 | - 23 - | LRB101 08168 WGH 64593 a |
|
|
1 | | Department of
State Police, the arresting agency, or |
2 | | the chief legal officer
files an objection to the |
3 | | petition to expunge or seal within 60 days from the |
4 | | date of service of the petition, the court shall enter |
5 | | an order granting or denying the petition. |
6 | | (C) Notwithstanding any other provision of law, |
7 | | the court shall not deny a petition for sealing under |
8 | | this Section because the petitioner has not satisfied |
9 | | an outstanding legal financial obligation established, |
10 | | imposed, or originated by a court, law enforcement |
11 | | agency, or a municipal, State, county, or other unit of |
12 | | local government, including, but not limited to, any |
13 | | cost, assessment, fine, or fee. An outstanding legal |
14 | | financial obligation does not include any court |
15 | | ordered restitution to a victim under Section 5-5-6 of |
