|
|
To amend sections 9.981, 105.41, 111.26, 123.01, | 1 |
125.29, 126.03, 126.11, 154.06, 154.24, 307.021, | 2 |
307.022, 5120.102, 5120.104, 5120.29, 5120.47, | 3 |
5139.23, and 5139.36 of the Revised Code and to | 4 |
make capital appropriations and changes to the law | 5 |
governing capital projects and to make | 6 |
reappropriations for the biennium ending June 30, | 7 |
2016. | 8 |
Section 101.01. That sections 9.981, 105.41, 111.26, 123.01, | 9 |
125.29, 126.03, 126.11, 154.06, 154.24, 307.021, 307.022, | 10 |
5120.102, 5120.104, 5120.29, 5120.47, 5139.23, and 5139.36 of the | 11 |
Revised Code be amended to read as follows: | 12 |
Sec. 9.981. (A) Sections 9.98 to 9.983 of the Revised Code | 13 |
are applicable to bonds: | 14 |
(1) The payment of the debt service on which is to be | 15 |
provided for directly or indirectly by payments contracted to be | 16 |
made in the bond proceedings by the absolute obligors, being | 17 |
persons other than the issuer; and | 18 |
(2) Which are authorized to be issued under sections 122.39 | 19 |
and 122.41 to 122.62, Chapter 165., 902., 3377., 3706., division | 20 |
(A)(4) of section 4582.06, division (A)(8) of section 4582.31, | 21 |
section 4582.48, or Chapter 6121. or 6123. of the Revised Code, | 22 |
notwithstanding other provisions therein. | 23 |
(B) Sections 9.98 to 9.983 of the Revised Code are applicable | 24 |
to bonds issued under sections 306.37 and 6119.12 of the Revised | 25 |
Code and Chapters 140., | 26 |
Code, and to any bonds authorized under laws which expressly make | 27 |
those sections applicable. | 28 |
(C) Subject to division (A) of this section, the authority | 29 |
provided in sections 9.98 to 9.983 of the Revised Code is | 30 |
supplemental to and not in derogation of any similar authority | 31 |
provided by, derived from, or implied by, any law, the Ohio | 32 |
Constitution, or any charter, resolution, or ordinance, and no | 33 |
inference shall be drawn to negate the authority thereunder by | 34 |
reason of the express provisions of sections 9.98 to 9.983 of the | 35 |
Revised Code. | 36 |
(D) Sections 9.98 to 9.983 of the Revised Code shall be | 37 |
liberally construed to permit flexibility in the arrangements | 38 |
therein provided to enhance the issuance of such bonds and provide | 39 |
for terms most beneficial and satisfactory to the persons which | 40 |
undertake to provide for their payment, security, and liquidity. | 41 |
Sec. 105.41. (A) There is hereby created in the legislative | 42 |
branch of government the capitol square review and advisory board, | 43 |
consisting of twelve members as follows: | 44 |
(1) Two members of the senate, appointed by the president of | 45 |
the senate, both of whom shall not be members of the same | 46 |
political party; | 47 |
(2) Two members of the house of representatives, appointed by | 48 |
the speaker of the house of representatives, both of whom shall | 49 |
not be members of the same political party; | 50 |
(3) Four members appointed by the governor, with the advice | 51 |
and consent of the senate, not more than three of whom shall be | 52 |
members of the same political party, one of whom shall be the | 53 |
chief of staff of the governor's office, one of whom shall | 54 |
represent the Ohio arts council, one of whom shall represent the | 55 |
Ohio historical society, and one of whom shall represent the | 56 |
public at large; | 57 |
(4) One member, who shall be a former president of the | 58 |
senate, appointed by the current president of the senate. If the | 59 |
current president of the senate, in the current president's | 60 |
discretion, decides for any reason not to make the appointment or | 61 |
if no person is eligible or available to serve, the seat shall | 62 |
remain vacant. | 63 |
(5) One member, who shall be a former speaker of the house of | 64 |
representatives, appointed by the current speaker of the house of | 65 |
representatives. If the current speaker of the house of | 66 |
representatives, in the current speaker's discretion, decides for | 67 |
any reason not to make the appointment or if no person is eligible | 68 |
or available to serve, the seat shall remain vacant. | 69 |
(6) The clerk of the senate and the clerk of the house of | 70 |
representatives. | 71 |
(B) Terms of office of each appointed member of the board | 72 |
shall be for three years, except that members of the general | 73 |
assembly appointed to the board shall be members of the board only | 74 |
so long as they are members of the general assembly and the chief | 75 |
of staff of the governor's office shall be a member of the board | 76 |
only so long as the appointing governor remains in office. Each | 77 |
member shall hold office from the date of the member's appointment | 78 |
until the end of the term for which the member was appointed. In | 79 |
case of a vacancy occurring on the board, the president of the | 80 |
senate, the speaker of the house of representatives, or the | 81 |
governor, as the case may be, shall in the same manner prescribed | 82 |
for the regular appointment to the commission, fill the vacancy by | 83 |
appointing a member. Any member appointed to fill a vacancy | 84 |
occurring prior to the expiration of the term for which the | 85 |
member's predecessor was appointed shall hold office for the | 86 |
remainder of the term. Any appointed member shall continue in | 87 |
office subsequent to the expiration date of the member's term | 88 |
until the member's successor takes office, or until a period of | 89 |
sixty days has elapsed, whichever occurs first. | 90 |
(C) The board shall hold meetings in a manner and at times | 91 |
prescribed by the rules adopted by the board. A majority of the | 92 |
board constitutes a quorum, and no action shall be taken by the | 93 |
board unless approved by at least six members or by at least seven | 94 |
members if a person is appointed under division (A)(4) or (5) of | 95 |
this section. At its first meeting, the board shall adopt rules | 96 |
for the conduct of its business and the election of its officers, | 97 |
and shall organize by selecting a chairperson and other officers | 98 |
as it considers necessary. Board members shall serve without | 99 |
compensation but shall be reimbursed for actual and necessary | 100 |
expenses incurred in the performance of their duties. | 101 |
(D) The board may do any of the following: | 102 |
(1) Employ or hire on a consulting basis professional, | 103 |
technical, and clerical employees as are necessary for the | 104 |
performance of its duties. All employees of the board are in the | 105 |
unclassified service and serve at the pleasure of the board. For | 106 |
purposes of section 4117.01 of the Revised Code, employees of the | 107 |
board shall be considered employees of the general assembly, | 108 |
except that employees who are covered by a collective bargaining | 109 |
agreement on September 29, 2011, shall remain subject to the | 110 |
agreement until the agreement expires on its terms, and the | 111 |
agreement shall not be extended or renewed. Upon expiration of the | 112 |
agreement, the employees are considered employees of the general | 113 |
assembly for purposes of section 4117.01 of the Revised Code and | 114 |
are in the unclassified service and serve at the pleasure of the | 115 |
board. | 116 |
(2) Hold public hearings at times and places as determined by | 117 |
the board; | 118 |
(3) Adopt, amend, or rescind rules necessary to accomplish | 119 |
the duties of the board as set forth in this section; | 120 |
(4) Sponsor, conduct, and support such social events as the | 121 |
board may authorize and consider appropriate for the employees of | 122 |
the board, employees and members of the general assembly, | 123 |
employees of persons under contract with the board or otherwise | 124 |
engaged to perform services on the premises of capitol square, or | 125 |
other persons as the board may consider appropriate. Subject to | 126 |
the requirements of Chapter 4303. of the Revised Code, the board | 127 |
may provide beer, wine, and intoxicating liquor, with or without | 128 |
charge, for those events and may use funds only from the sale of | 129 |
goods and services fund to purchase the beer, wine, and | 130 |
intoxicating liquor the board provides; | 131 |
(5) Purchase a warehouse in which to store items of the | 132 |
capitol collection trust and, whenever necessary, equipment or | 133 |
other property of the board. | 134 |
(E) The board shall do all of the following: | 135 |
(1) Have sole authority to coordinate and approve any | 136 |
improvements, additions, and renovations that are made to the | 137 |
capitol square. The improvements shall include, but not be limited | 138 |
to, the placement of monuments and sculpture on the capitol | 139 |
grounds. | 140 |
(2) Subject to section 3353.07 of the Revised Code, operate | 141 |
the capitol square, and have sole authority to regulate all uses | 142 |
of the capitol square. The uses shall include, but not be limited | 143 |
to, the casual and recreational use of the capitol square. | 144 |
(3) Employ, fix the compensation of, and prescribe the duties | 145 |
of the executive director of the board and other employees the | 146 |
board considers necessary for the performance of its powers and | 147 |
duties; | 148 |
(4) Establish and maintain the capitol collection trust. The | 149 |
capitol collection trust shall consist of furniture, antiques, and | 150 |
other items of personal property that the board shall store in | 151 |
suitable facilities until they are ready to be displayed in the | 152 |
capitol square. | 153 |
(5) Perform repair, construction, contracting, purchasing, | 154 |
maintenance, supervisory, and operating activities the board | 155 |
determines are necessary for the operation and maintenance of the | 156 |
capitol square; | 157 |
(6) Maintain and preserve the capitol square, in accordance | 158 |
with guidelines issued by the United States secretary of the | 159 |
interior for application of the secretary's standards for | 160 |
rehabilitation adopted in 36 C.F.R. part 67; | 161 |
(7) Plan and develop a center at the capitol building for the | 162 |
purpose of educating visitors about the history of Ohio, including | 163 |
its political, economic, and social development and the design and | 164 |
erection of the capitol building and its grounds. | 165 |
(F)(1) The board shall lease capital facilities improved by | 166 |
the department of administrative services or financed by the | 167 |
168 | |
154. of the Revised Code for the use of the board, and may enter | 169 |
into any other agreements with the | 170 |
public facilities commission, or any other authorized governmental | 171 |
agency ancillary to improvement, financing, or leasing of those | 172 |
capital facilities, including, but not limited to, any agreement | 173 |
required by the applicable bond proceedings authorized by Chapter | 174 |
175 | |
authorized by this section shall be governed by | 176 |
177 |
(2) Fees, receipts, and revenues received by the board from | 178 |
the state underground parking garage constitute available receipts | 179 |
as defined in section | 180 |
be pledged to the payment of bond service charges on obligations | 181 |
issued by the | 182 |
to Chapter | 183 |
purchase capital facilities useful to the board. The | 184 |
treasurer of state may, with the consent of the board, provide in | 185 |
the bond proceedings for a pledge of all or a portion of those | 186 |
fees, receipts, and revenues as the
| 187 |
determines. The | 188 |
bond proceedings or by separate agreement with the board for the | 189 |
transfer of those fees, receipts, and revenues to the appropriate | 190 |
bond service fund or bond service reserve fund as required to pay | 191 |
the bond service charges when due, and any such provision for the | 192 |
transfer of those fees, receipts, and revenues shall be | 193 |
controlling notwithstanding any other provision of law pertaining | 194 |
to those fees, receipts, and revenues. | 195 |
(3) All moneys received by the treasurer of state on account | 196 |
of the board and required by the applicable bond proceedings or by | 197 |
separate agreement with the board to be deposited, transferred, or | 198 |
credited to the bond service fund or bond service reserve fund | 199 |
established by the bond proceedings shall be transferred by the | 200 |
treasurer of state to such fund, whether or not it is in the | 201 |
custody of the treasurer of state, without necessity for further | 202 |
appropriation | 203 |
204 |
(G)(1) Except as otherwise provided in division (G)(2) of | 205 |
this section, all fees, receipts, and revenues received by the | 206 |
board from the state underground parking garage shall be deposited | 207 |
into the state treasury to the credit of the underground parking | 208 |
garage operating fund, which is hereby created, to be used for the | 209 |
purposes specified in division (F) of this section and for the | 210 |
operation and maintenance of the garage. All investment earnings | 211 |
of the fund shall be credited to the fund. | 212 |
(2) There is hereby created the parking garage automated | 213 |
equipment fund, which shall be in the custody of the treasurer of | 214 |
state but shall not be part of the state treasury. Money in the | 215 |
fund shall be used to purchase the automated teller machine | 216 |
quality dollar bills needed for operation of the parking garage | 217 |
automated equipment. The fund shall consist of fees, receipts, or | 218 |
revenues received by the board from the state underground parking | 219 |
garage; provided, however, that the total amount deposited into | 220 |
the fund at any one time shall not exceed ten thousand dollars. | 221 |
All investment earnings of the fund shall be credited to the fund. | 222 |
(H) All donations received by the board shall be deposited | 223 |
into the state treasury to the credit of the capitol square | 224 |
renovation gift fund, which is hereby created. The fund shall be | 225 |
used by the board as follows: | 226 |
(1) To provide part or all of the funding related to | 227 |
construction, goods, or services for the renovation of the capitol | 228 |
square; | 229 |
(2) To purchase art, antiques, and artifacts for display at | 230 |
the capitol square; | 231 |
(3) To award contracts or make grants to organizations for | 232 |
educating the public regarding the historical background and | 233 |
governmental functions of the capitol square. Chapters 125., 127., | 234 |
and 153. and section 3517.13 of the Revised Code do not apply to | 235 |
purchases made exclusively from the fund, notwithstanding anything | 236 |
to the contrary in those chapters or that section. All investment | 237 |
earnings of the fund shall be credited to the fund. | 238 |
(I) Except as provided in divisions (G), (H), and (J) of this | 239 |
section, all fees, receipts, and revenues received by the board | 240 |
shall be deposited into the state treasury to the credit of the | 241 |
sale of goods and services fund, which is hereby created. Money | 242 |
credited to the fund shall be used solely to pay costs of the | 243 |
board other than those specified in divisions (F) and (G) of this | 244 |
section. All investment earnings of the fund shall be credited to | 245 |
the fund. | 246 |
(J) There is hereby created in the state treasury the capitol | 247 |
square improvement fund, to be used by the board to pay | 248 |
construction, renovation, and other costs related to the capitol | 249 |
square for which money is not otherwise available to the board. | 250 |
Whenever the board determines that there is a need to incur those | 251 |
costs and that the unencumbered, unobligated balance to the credit | 252 |
of the underground parking garage operating fund exceeds the | 253 |
amount needed for the purposes specified in division (F) of this | 254 |
section and for the operation and maintenance of the garage, the | 255 |
board may request the director of budget and management to | 256 |
transfer from the underground parking garage operating fund to the | 257 |
capitol square improvement fund the amount needed to pay such | 258 |
construction, renovation, or other costs. The director then shall | 259 |
transfer the amount needed from the excess balance of the | 260 |
underground parking garage operating fund. | 261 |
(K) As the operation and maintenance of the capitol square | 262 |
constitute essential government functions of a public purpose, the | 263 |
board shall not be required to pay taxes or assessments upon the | 264 |
square, upon any property acquired or used by the board under this | 265 |
section, or upon any income generated by the operation of the | 266 |
square. | 267 |
(L) As used in this section, "capitol square" means the | 268 |
capitol building, senate building, capitol atrium, capitol | 269 |
grounds, the state underground parking garage, and the warehouse | 270 |
owned by the board. | 271 |
(M) The capitol annex shall be known as the senate building. | 272 |
(N) Any person may possess a firearm in a motor vehicle in | 273 |
the state underground parking garage at the state capitol | 274 |
building, if the person's possession of the firearm in the motor | 275 |
vehicle is not in violation of section 2923.16 of the Revised Code | 276 |
or any other provision of the Revised Code. Any person may store | 277 |
or leave a firearm in a locked motor vehicle that is parked in the | 278 |
state underground parking garage at the state capitol building, if | 279 |
the person's transportation and possession of the firearm in the | 280 |
motor vehicle while traveling to the garage was not in violation | 281 |
of section 2923.16 of the Revised Code or any other provision of | 282 |
the Revised Code. | 283 |
Sec. 111.26. (A) It is hereby declared to be a public | 284 |
purpose and function of the state to facilitate the conduct of | 285 |
elections by assisting boards of elections in acquiring state | 286 |
capital facilities consisting of voting machines, marking devices, | 287 |
and automatic tabulating equipment certified for use in this state | 288 |
under section 3506.05 of the Revised Code. Those voting machines, | 289 |
marking devices, and automatic tabulating equipment are designated | 290 |
as capital facilities under | 291 |
of the Revised Code. The | 292 |
state is authorized to issue revenue obligations under | 293 |
294 | |
part of the cost of those state capital facilities as are | 295 |
designated by law. | 296 |
Boards of elections, due to their responsibilities related to | 297 |
the proper conduct of elections under state law, are designated as | 298 |
state agencies having jurisdiction over those state capital | 299 |
facilities financed in part pursuant to this section and Chapter | 300 |
301 | |
declared that voting machines, marking devices, and automatic | 302 |
tabulating equipment financed in part under this section are for | 303 |
the purpose of housing agencies of state government, their | 304 |
functions and equipment. | 305 |
(B) A county shall contribute to the cost of capital | 306 |
facilities authorized under this section as provided below. | 307 |
(C) Any lease of capital facilities authorized by this | 308 |
section, the rentals of which are payable in whole or in part from | 309 |
appropriations made by the general assembly, is governed by | 310 |
311 | |
Such rentals constitute available receipts as defined in section | 312 |
313 | |
payment of bond service charges as provided in | 314 |
Chapter 154. of the Revised Code. | 315 |
(D) The county voting machine revolving lease/loan fund is | 316 |
hereby created in the state treasury. The fund shall consist of | 317 |
the net proceeds of obligations issued under | 318 |
319 | |
those state capital facilities described in division (A) of this | 320 |
section, as needed to ensure sufficient moneys to support | 321 |
appropriations from the fund. Lease payments from counties made | 322 |
for those capital facilities financed in part from the fund and | 323 |
interest earnings on the balance in the fund shall be credited to | 324 |
the fund. The fund shall also receive any other authorized | 325 |
transfers of cash. Moneys in the fund shall be used for the | 326 |
purpose of acquiring a portion of additional capital facilities | 327 |
described in division (A) of this section at the request of the | 328 |
applicable board of elections. | 329 |
Participation in the fund by a board of county commissioners | 330 |
shall be voluntary. | 331 |
The secretary of state shall administer the county voting | 332 |
machine revolving lease/loan fund in accordance with this section | 333 |
and shall enter into any lease or other agreement with the | 334 |
department of administrative services, the Ohio | 335 |
public facilities commission, or any board of elections necessary | 336 |
or appropriate to accomplish the purposes of this section. | 337 |
(E) Acquisitions made under this section shall provide not | 338 |
more than fifty per cent of the estimated total cost of a board of | 339 |
county commissioners' purchase of voting machines, marking | 340 |
devices, and automatic tabulating equipment. | 341 |
The secretary of state shall adopt rules for the | 342 |
implementation of the acquisition and revolving lease/loan program | 343 |
established under this section, which rules shall require that the | 344 |
secretary of state approve any acquisition of voting machines, | 345 |
marking devices, and automatic tabulating equipment using money | 346 |
made available under this section. An acquisition for any one | 347 |
board of county commissioners shall not exceed five million | 348 |
dollars and shall be made only for equipment purchased on or after | 349 |
March 31, 2008. Any costs incurred on or after January 1, 2008, | 350 |
may be considered as the county cost percentage for the purpose of | 351 |
an acquisition made under this section. | 352 |
Counties shall lease from the secretary of state the capital | 353 |
facilities financed in part from the county voting machine | 354 |
revolving lease/loan fund and may enter into any agreements | 355 |
required under the applicable bond proceedings. All voting | 356 |
machines, marking devices, and automatic tabulating equipment | 357 |
purchased through this fund shall remain the property of the state | 358 |
until all payments under the applicable county lease have been | 359 |
made at which time ownership shall transfer to the county. Costs | 360 |
associated with the maintenance, repair, and operation of the | 361 |
voting machines, marking devices, and automatic tabulating | 362 |
equipment purchased under this section shall be the responsibility | 363 |
of the participating boards of elections and boards of county | 364 |
commissioners. | 365 |
Such lease may obligate the counties, as using state agencies | 366 |
under Chapter | 367 |
capital facilities for such period of time as may be specified by | 368 |
law and to pay such rent as the secretary of state determines to | 369 |
be appropriate. Notwithstanding any other provision of the Revised | 370 |
Code to the contrary, any county may enter into such a lease, and | 371 |
any such lease is legally sufficient to obligate the county for | 372 |
the term stated in the lease. Any such lease constitutes an | 373 |
agreement described in division | 374 |
the Revised Code. | 375 |
(F) As used in this section: | 376 |
(1) "Automatic tabulating equipment," "marking device," and | 377 |
"voting machine" have the same meanings as in section 3506.01 of | 378 |
the Revised Code. | 379 |
(2) "Equipment" has the same meaning as in section 3506.05 of | 380 |
the Revised Code. | 381 |
Sec. 123.01. (A) The department of administrative services, | 382 |
in addition to those powers enumerated in Chapters 124. and 125. | 383 |
of the Revised Code and provided elsewhere by law, shall exercise | 384 |
the following powers: | 385 |
(1) To prepare and suggest comprehensive plans for the | 386 |
development of grounds and buildings under the control of a state | 387 |
agency; | 388 |
(2) To acquire, by purchase, gift, devise, lease, or grant, | 389 |
all real estate required by a state agency, in the exercise of | 390 |
which power the department may exercise the power of eminent | 391 |
domain, in the manner provided by sections 163.01 to 163.22 of the | 392 |
Revised Code; | 393 |
(3) To erect, supervise, and maintain all public monuments | 394 |
and memorials erected by the state, except where the supervision | 395 |
and maintenance is otherwise provided by law; | 396 |
(4) To procure, by lease, storage accommodations for a state | 397 |
agency; | 398 |
(5) To lease or grant easements or licenses for unproductive | 399 |
and unused lands or other property under the control of a state | 400 |
agency. Such leases, easements, or licenses may be granted to any | 401 |
person or entity, shall be for a period not to exceed fifteen | 402 |
years, and shall be executed for the state by the director of | 403 |
administrative services, provided that the director shall grant | 404 |
leases, easements, or licenses of university land for periods not | 405 |
to exceed twenty-five years for purposes approved by the | 406 |
respective university's board of trustees wherein the uses are | 407 |
compatible with the uses and needs of the university and may grant | 408 |
leases of university land for periods not to exceed forty years | 409 |
for purposes approved by the respective university's board of | 410 |
trustees pursuant to section 123.17 of the Revised Code. | 411 |
(6) To lease space for the use of a state agency; | 412 |
(7) To have general supervision and care of the storerooms, | 413 |
offices, and buildings leased for the use of a state agency; | 414 |
(8) To exercise general custodial care of all real property | 415 |
of the state; | 416 |
(9) To assign and group together state offices in any city in | 417 |
the state and to establish, in cooperation with the state agencies | 418 |
involved, rules governing space requirements for office or storage | 419 |
use; | 420 |
(10) To lease for a period not to exceed forty years, | 421 |
pursuant to a contract providing for the construction thereof | 422 |
under a lease-purchase plan, buildings, structures, and other | 423 |
improvements for any public purpose, and, in conjunction | 424 |
therewith, to grant leases, easements, or licenses for lands under | 425 |
the control of a state agency for a period not to exceed forty | 426 |
years. The lease-purchase plan shall provide that at the end of | 427 |
the lease period, the buildings, structures, and related | 428 |
improvements, together with the land on which they are situated, | 429 |
shall become the property of the state without cost. | 430 |
(a) Whenever any building, structure, or other improvement is | 431 |
to be so leased by a state agency, the department shall retain | 432 |
either basic plans, specifications, bills of materials, and | 433 |
estimates of cost with sufficient detail to afford bidders all | 434 |
needed information or, alternatively, all of the following plans, | 435 |
details, bills of materials, and specifications: | 436 |
(i) Full and accurate plans suitable for the use of mechanics | 437 |
and other builders in the improvement; | 438 |
(ii) Details to scale and full sized, so drawn and | 439 |
represented as to be easily understood; | 440 |
(iii) Accurate bills showing the exact quantity of different | 441 |
kinds of material necessary to the construction; | 442 |
(iv) Definite and complete specifications of the work to be | 443 |
performed, together with such directions as will enable a | 444 |
competent mechanic or other builder to carry them out and afford | 445 |
bidders all needed information; | 446 |
(v) A full and accurate estimate of each item of expense and | 447 |
of the aggregate cost thereof. | 448 |
(b) The department shall give public notice, in such | 449 |
newspaper, in such form, and with such phraseology as the director | 450 |
of administrative services prescribes, published once each week | 451 |
for four consecutive weeks, of the time when and place where bids | 452 |
will be received for entering into an agreement to lease to a | 453 |
state agency a building, structure, or other improvement. The last | 454 |
publication shall be at least eight days preceding the day for | 455 |
opening the bids. The bids shall contain the terms upon which the | 456 |
builder would propose to lease the building, structure, or other | 457 |
improvement to the state agency. The form of the bid approved by | 458 |
the department shall be used, and a bid is invalid and shall not | 459 |
be considered unless that form is used without change, alteration, | 460 |
or addition. Before submitting bids pursuant to this section, any | 461 |
builder shall comply with Chapter 153. of the Revised Code. | 462 |
(c) On the day and at the place named for receiving bids for | 463 |
entering into lease agreements with a state agency, the director | 464 |
of administrative services shall open the bids and shall publicly | 465 |
proceed immediately to tabulate the bids upon duplicate sheets. No | 466 |
lease agreement shall be entered into until the bureau of workers' | 467 |
compensation has certified that the person to be awarded the lease | 468 |
agreement has complied with Chapter 4123. of the Revised Code, | 469 |
until, if the builder submitting the lowest and best bid is a | 470 |
foreign corporation, the secretary of state has certified that the | 471 |
corporation is authorized to do business in this state, until, if | 472 |
the builder submitting the lowest and best bid is a person | 473 |
nonresident of this state, the person has filed with the secretary | 474 |
of state a power of attorney designating the secretary of state as | 475 |
its agent for the purpose of accepting service of summons in any | 476 |
action brought under Chapter 4123. of the Revised Code, and until | 477 |
the agreement is submitted to the attorney general and the | 478 |
attorney general's approval is certified thereon. Within thirty | 479 |
days after the day on which the bids are received, the department | 480 |
shall investigate the bids received and shall determine that the | 481 |
bureau and the secretary of state have made the certifications | 482 |
required by this section of the builder who has submitted the | 483 |
lowest and best bid. Within ten days of the completion of the | 484 |
investigation of the bids, the department shall award the lease | 485 |
agreement to the builder who has submitted the lowest and best bid | 486 |
and who has been certified by the bureau and secretary of state as | 487 |
required by this section. If bidding for the lease agreement has | 488 |
been conducted upon the basis of basic plans, specifications, | 489 |
bills of materials, and estimates of costs, upon the award to the | 490 |
builder the department, or the builder with the approval of the | 491 |
department, shall appoint an architect or engineer licensed in | 492 |
this state to prepare such further detailed plans, specifications, | 493 |
and bills of materials as are required to construct the building, | 494 |
structure, or improvement. The department shall adopt such rules | 495 |
as are necessary to give effect to this section. The department | 496 |
may reject any bid. Where there is reason to believe there is | 497 |
collusion or combination among bidders, the bids of those | 498 |
concerned therein shall be rejected. | 499 |
(11) To acquire by purchase, gift, devise, or grant and to | 500 |
transfer, lease, or otherwise dispose of all real property | 501 |
required to assist in the development of a conversion facility as | 502 |
defined in section 5709.30 of the Revised Code as that section | 503 |
existed before its repeal by Amended Substitute House Bill 95 of | 504 |
the 125th general assembly; | 505 |
(12) To lease for a period not to exceed forty years, | 506 |
notwithstanding any other division of this section, the | 507 |
state-owned property located at 408-450 East Town Street, | 508 |
Columbus, Ohio, formerly the state school for the deaf, to a | 509 |
developer in accordance with this section. "Developer," as used in | 510 |
this section, has the same meaning as in section 123.77 of the | 511 |
Revised Code. | 512 |
Such a lease shall be for the purpose of development of the | 513 |
land for use by senior citizens by constructing, altering, | 514 |
renovating, repairing, expanding, and improving the site as it | 515 |
existed on June 25, 1982. A developer desiring to lease the land | 516 |
shall prepare for submission to the department a plan for | 517 |
development. Plans shall include provisions for roads, sewers, | 518 |
water lines, waste disposal, water supply, and similar matters to | 519 |
meet the requirements of state and local laws. The plans shall | 520 |
also include provision for protection of the property by insurance | 521 |
or otherwise, and plans for financing the development, and shall | 522 |
set forth details of the developer's financial responsibility. | 523 |
The department may employ, as employees or consultants, | 524 |
persons needed to assist in reviewing the development plans. Those | 525 |
persons may include attorneys, financial experts, engineers, and | 526 |
other necessary experts. The department shall review the | 527 |
development plans and may enter into a lease if it finds all of | 528 |
the following: | 529 |
(a) The best interests of the state will be promoted by | 530 |
entering into a lease with the developer; | 531 |
(b) The development plans are satisfactory; | 532 |
(c) The developer has established the developer's financial | 533 |
responsibility and satisfactory plans for financing the | 534 |
development. | 535 |
The lease shall contain a provision that construction or | 536 |
renovation of the buildings, roads, structures, and other | 537 |
necessary facilities shall begin within one year after the date of | 538 |
the lease and shall proceed according to a schedule agreed to | 539 |
between the department and the developer or the lease will be | 540 |
terminated. The lease shall contain such conditions and | 541 |
stipulations as the director considers necessary to preserve the | 542 |
best interest of the state. Moneys received by the state pursuant | 543 |
to this lease shall be paid into the general revenue fund. The | 544 |
lease shall provide that at the end of the lease period the | 545 |
buildings, structures, and related improvements shall become the | 546 |
property of the state without cost. | 547 |
(13) To manage the use of space owned and controlled by the | 548 |
department | 549 |
550 |
(a) Biennially implementing, by state agency location, a | 551 |
census of agency employees assigned space; | 552 |
(b) Periodically in the discretion of the director of | 553 |
administrative services: | 554 |
(i) Requiring each state agency to categorize the use of | 555 |
space allotted to the agency between office space, common areas, | 556 |
storage space, and other uses, and to report its findings to the | 557 |
department; | 558 |
(ii) Creating and updating a master space utilization plan | 559 |
for all space allotted to state agencies. The plan shall | 560 |
incorporate space utilization metrics. | 561 |
(iii) Conducting a cost-benefit analysis to determine the | 562 |
effectiveness of state-owned buildings; | 563 |
(iv) Assessing the alternatives associated with consolidating | 564 |
the commercial leases for buildings located in Columbus. | 565 |
(c) Commissioning a comprehensive space utilization and | 566 |
capacity study in order to determine the feasibility of | 567 |
consolidating existing commercially leased space used by state | 568 |
agencies into a new state-owned facility. | 569 |
(14) To adopt rules to ensure that energy efficiency and | 570 |
conservation is considered in the purchase of products and | 571 |
equipment, except motor vehicles, by any state agency, department, | 572 |
division, bureau, office, unit, board, commission, authority, | 573 |
quasi-governmental entity, or institution. The department may | 574 |
require minimum energy efficiency standards for purchased products | 575 |
and equipment based on federal testing and labeling if available | 576 |
or on standards developed by the department. When possible, the | 577 |
rules shall apply to the competitive selection of energy consuming | 578 |
systems, components, and equipment under Chapter 125. of the | 579 |
Revised Code. | 580 |
(15) To ensure energy efficient and energy conserving | 581 |
purchasing practices by doing all of the following: | 582 |
(a) Identifying available energy efficiency and conservation | 583 |
opportunities; | 584 |
(b) Providing for interchange of information among purchasing | 585 |
agencies; | 586 |
(c) Identifying laws, policies, rules, and procedures that | 587 |
should be modified; | 588 |
(d) Monitoring experience with and the cost-effectiveness of | 589 |
this state's purchase and use of motor vehicles and of major | 590 |
energy-consuming systems, components, equipment, and products | 591 |
having a significant impact on energy consumption by the | 592 |
government; | 593 |
(e) Providing technical assistance and training to state | 594 |
employees involved in the purchasing process; | 595 |
(f) Working with the development services agency to make | 596 |
recommendations regarding planning and implementation of | 597 |
purchasing policies and procedures that are supportive of energy | 598 |
efficiency and conservation. | 599 |
(16) To require all state agencies, departments, divisions, | 600 |
bureaus, offices, units, commissions, boards, authorities, | 601 |
quasi-governmental entities, institutions, and state institutions | 602 |
of higher education to implement procedures to ensure that all of | 603 |
the passenger automobiles they acquire in each fiscal year, except | 604 |
for those passenger automobiles acquired for use in law | 605 |
enforcement or emergency rescue work, achieve a fleet average fuel | 606 |
economy of not less than the fleet average fuel economy for that | 607 |
fiscal year as the department shall prescribe by rule. The | 608 |
department shall adopt the rule prior to the beginning of the | 609 |
fiscal year, in accordance with the average fuel economy standards | 610 |
established by federal law for passenger automobiles manufactured | 611 |
during the model year that begins during the fiscal year. | 612 |
Each state agency, department, division, bureau, office, | 613 |
unit, commission, board, authority, quasi-governmental entity, | 614 |
institution, and state institution of higher education shall | 615 |
determine its fleet average fuel economy by dividing the total | 616 |
number of passenger vehicles acquired during the fiscal year, | 617 |
except for those passenger vehicles acquired for use in law | 618 |
enforcement or emergency rescue work, by a sum of terms, each of | 619 |
which is a fraction created by dividing the number of passenger | 620 |
